Quick Comparison
| Men's Outdoor Flip-Flop Beach Sandals | ShopDecimals remove | Wide‑Fit Unisex Flip‑Flops – Feather‑Light Comfort & Arch Massage, EU 34‑46 – Shopdecimals remove | Lightweight Breathable Leather Sandals for Men – Plus‑Size (38‑46) Non‑Slip Beach Shoes, Shopdecimals Edition remove | Shopdecimals Non‑Slip Men’s Summer Sandals – Thick EVA Sole for Shock‑Absorbing Comfort, Covered Heel, 4 Colors, Sizes 36‑45 remove | Wear-resistant Platform Beach Sandals Summer | ShopDecimals remove | Weightless Summer Platform Slippers for Men – Ultra‑Light EVA Footwear, 0.5 kg, 4 Colors – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Outdoor Flip-Flop Beach Sandals | ShopDecimals remove | Wide‑Fit Unisex Flip‑Flops – Feather‑Light Comfort & Arch Massage, EU 34‑46 – Shopdecimals remove | Lightweight Breathable Leather Sandals for Men – Plus‑Size (38‑46) Non‑Slip Beach Shoes, Shopdecimals Edition remove | Shopdecimals Non‑Slip Men’s Summer Sandals – Thick EVA Sole for Shock‑Absorbing Comfort, Covered Heel, 4 Colors, Sizes 36‑45 remove | Wear-resistant Platform Beach Sandals Summer | ShopDecimals remove | Weightless Summer Platform Slippers for Men – Ultra‑Light EVA Footwear, 0.5 kg, 4 Colors – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2772696 | NS2072919 | YD2527681 | YD2530110 | YD1898810 | YD2119697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $64.62 | $67.99 | $44.99 | $45.45 | $39.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 500 in stock | 200 in stock | 240 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 500 in stock | 200 in stock | 240 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: Solid Color Packing list: Keep your feet cool and free on any beach with a pair that feels like a second skin. Each sole weighs just 0.30 kg, so you walk lighter than a feather. Discover the ultimate blend of style and performance. | Product information:Lining material: cloth Package List: Step into all‑day comfort with a roomy footbed that prevents pinching, even for wider arches. The lightweight 0.40 kg construction keeps fatigue at bay, while five color options let you match any outfit. Discover why these flip‑flops become your go‑to footwear. | Product Information:Shoe Upper material: Cowhide Package List: Stay comfortable all day on the beach with breathable leather sandals that prevent foot fatigue, thanks to a lightweight 0.70 kg construction. Available in black and khaki and sized up to 46, they fit larger feet without sacrificing support. Discover how the roomy design and durable leather enhance your seaside experience. | Product Information:Color: black, white, silver, Army Green Package List: Stay stable on any summer terrain with a non‑slip sole that grips wet rocks and hot pavement, while the thick 0.38 kg construction cushions each step for all‑day comfort. Choose from army‑green, black, silver or white and find your perfect fit from sizes 36‑45. Discover how these covered‑heel sandals keep you moving confidently. | Product information: Packing list: Stay comfortable on hot sand and rocky paths thanks to the ultra‑light 0.42 kg platform that reduces foot fatigue, while the rugged sole resists wear for weeks of beach adventures. Choose from four vibrant colors and a full range of sizes for a perfect fit—read on to see why these sandals outlast the season. | Product Information:Color: lead gray, black gray, dark blue dark green
Stay cool and supported on hot days with ultra‑light platform slippers that weigh only 0.5 kg, delivering effortless stride without fatigue. Choose from four versatile colors and a full size range to match any summer outfit. Discover how comfort meets style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.30 kg | 0.40 kg | 0.70 kg | 0.38 kg | 0.42 kg | 0.50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 240 × 150 cm | 320 × 220 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





