Quick Comparison
| Shopdecimals Ultra‑Light Non‑Slip Dual‑Use Sandals – Breathable Microfiber Upper, Soft Bottom, 0.55 kg, Men’s Sizes 38‑45, Black/Brown/Khaki remove | Ultra‑Light Breathable Plus‑Size Men’s Sandals – Hollow Design for Cool Comfort, Square Toe, Black/Brown – Shopdecimals remove | Anti‑Slip Cowhide Men’s Sandals – Light‑Weight 0.55 kg Beach Footwear with Velcro, 4 Colors, Full Size Range – Shopdecimals remove | Wear-resistant Platform Beach Sandals Summer | ShopDecimals remove | Shopdecimals Non‑Slip Men’s Summer Sandals – Thick EVA Sole for Shock‑Absorbing Comfort, Covered Heel, 4 Colors, Sizes 36‑45 remove | Lightweight Breathable Leather Sandals for Men – Plus‑Size (38‑46) Non‑Slip Beach Shoes, Shopdecimals Edition remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shopdecimals Ultra‑Light Non‑Slip Dual‑Use Sandals – Breathable Microfiber Upper, Soft Bottom, 0.55 kg, Men’s Sizes 38‑45, Black/Brown/Khaki remove | Ultra‑Light Breathable Plus‑Size Men’s Sandals – Hollow Design for Cool Comfort, Square Toe, Black/Brown – Shopdecimals remove | Anti‑Slip Cowhide Men’s Sandals – Light‑Weight 0.55 kg Beach Footwear with Velcro, 4 Colors, Full Size Range – Shopdecimals remove | Wear-resistant Platform Beach Sandals Summer | ShopDecimals remove | Shopdecimals Non‑Slip Men’s Summer Sandals – Thick EVA Sole for Shock‑Absorbing Comfort, Covered Heel, 4 Colors, Sizes 36‑45 remove | Lightweight Breathable Leather Sandals for Men – Plus‑Size (38‑46) Non‑Slip Beach Shoes, Shopdecimals Edition remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2451742 | CJNS2164545 | CJNS1170891 | YD1898810 | YD2530110 | YD2527681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $54.99 | $47.99 | $59.99 | $45.45 | $44.99 | $67.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 220 in stock | 200 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 220 in stock | 200 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining material: Leather Package List: Stay steady on any surface with a lightweight, non‑slip sole that won’t weigh you down—only 0.55 kg per pair. Choose from three versatile colors and a full size range to match any wardrobe. Discover how these dual‑use sandals deliver comfort and confidence wherever you go. | Product Information:Color: Black, Brown Size: Stay cool and comfortable all day with hollow‑breathable construction that prevents heat buildup, while the ultra‑light 0.50 kg design reduces foot fatigue. Available in sizes 38‑48 and classic black or brown, these sandals deliver lasting comfort for larger feet. | Product Information:Upper material: first layer cowhide Package List: Stay stable on wet sand or slippery decks with an anti‑slip top layer that grips instantly, while the 0.55 kg lightweight construction lets you walk all day without fatigue. Choose from four colors and a full size range to match any outfit and keep moving. | Product information: Packing list: Stay comfortable on hot sand and rocky paths thanks to the ultra‑light 0.42 kg platform that reduces foot fatigue, while the rugged sole resists wear for weeks of beach adventures. Choose from four vibrant colors and a full range of sizes for a perfect fit—read on to see why these sandals outlast the season. | Product Information:Color: black, white, silver, Army Green Package List: Stay stable on any summer terrain with a non‑slip sole that grips wet rocks and hot pavement, while the thick 0.38 kg construction cushions each step for all‑day comfort. Choose from army‑green, black, silver or white and find your perfect fit from sizes 36‑45. Discover how these covered‑heel sandals keep you moving confidently. | Product Information:Shoe Upper material: Cowhide Package List: Stay comfortable all day on the beach with breathable leather sandals that prevent foot fatigue, thanks to a lightweight 0.70 kg construction. Available in black and khaki and sized up to 46, they fit larger feet without sacrificing support. Discover how the roomy design and durable leather enhance your seaside experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.55 kg | 0.50 kg | 0.55 kg | 0.42 kg | 0.38 kg | 0.70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 320 × 220 × 100 cm | 300 × 240 × 150 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






