Quick Comparison
| All‑Day Comfort Large‑Size Women’s Slippers with Thick EVA Impact‑Absorbing Sole – Featherlight 0.35 kg, Wedge Heel, 3‑5 cm – Blue, Black, Light Blue | Shopdecimals remove | Elevate Comfort with Lightweight 0.36 kg Boho Platform Wedge Slippers – Breathable PU, 3‑Tone Colors, Sizes 36‑41 – Shop Decimals remove | Ultra‑light 40 g Matte Touchpad with Scratch‑Resistant Surface – 380 mm Length & Customizable Designs | Shopdecimals remove | Feather‑Light Women’s Summer Sandals – 0.35 kg Slip‑On Wedges in Beige, Pink & Apricot | Shopdecimals remove | Ultra‑Light 0.3 kg Beach Flip‑Flops – Breathable Net Slip‑Ons in Beige, Blue & Yellow for All‑Day Comfort – Shopdecimals remove | Breathable Linen Women’s Slippers with Non‑Slip Thick EVA Sole – Light‑Weight All‑Day Comfort, Shop Decimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | All‑Day Comfort Large‑Size Women’s Slippers with Thick EVA Impact‑Absorbing Sole – Featherlight 0.35 kg, Wedge Heel, 3‑5 cm – Blue, Black, Light Blue | Shopdecimals remove | Elevate Comfort with Lightweight 0.36 kg Boho Platform Wedge Slippers – Breathable PU, 3‑Tone Colors, Sizes 36‑41 – Shop Decimals remove | Ultra‑light 40 g Matte Touchpad with Scratch‑Resistant Surface – 380 mm Length & Customizable Designs | Shopdecimals remove | Feather‑Light Women’s Summer Sandals – 0.35 kg Slip‑On Wedges in Beige, Pink & Apricot | Shopdecimals remove | Ultra‑Light 0.3 kg Beach Flip‑Flops – Breathable Net Slip‑Ons in Beige, Blue & Yellow for All‑Day Comfort – Shopdecimals remove | Breathable Linen Women’s Slippers with Non‑Slip Thick EVA Sole – Light‑Weight All‑Day Comfort, Shop Decimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1085553 | NS1085526 | YX1551900 | NS1085783 | NS1125606 | YD2006271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $39.99 | $35.27 | $24.95 | $39.99 | $35.99 | $24.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 180 in stock | 110 in stock | 180 in stock | 180 in stock | 400 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 180 in stock | 110 in stock | 180 in stock | 180 in stock | 400 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product Category: Toe Applicable age: adult Style: European and American Popular elements: hollowed out, stitched Upper Material: Artificial PU Leather features: calfskin Sole material: EVA Function: Lightweight, wear-resistant Inside material: leather Gross weight: 0.35KG Color: blue, black, light blue Size: 36, 37, 38, 39, 40, 41 Heel shape: wedge heel Heel height: low heel (3-5CM) Size information: Package List:
Sandals*1
Enjoy all‑day foot support with a thick, cushioned sole that absorbs impact while the lightweight 0.35 kg construction keeps you moving effortlessly; choose from six sizes and three classic colors for a perfect fit and style. Discover how these slippers elevate comfort. | Product information: Packing list : Enjoy all‑day comfort and effortless style with a lightweight 0.36 kg platform that lifts without strain, while the tri‑tone palette of beige, blue, and purple lets you match any casual outfit—discover how these wedges redefine relaxed elegance. | Product information : Work anywhere with a touchpad that adds virtually no weight to your setup—only 0.04 kg, yet it spans a generous 380 cm length for expansive gesture control. Choose from eleven interchangeable styles to match your desk aesthetic, then discover how this scratch‑resistant surface keeps precision tracking flawless. | Product Information: Product Category: Toe Experience all‑day comfort with ultra‑light slippers that won’t weigh you down, thanks to a feather‑light 0.35 kg construction. Choose from apricot, beige, or pink and find your perfect fit across sizes 36‑41. Discover how these simple yet stylish sandals keep your feet relaxed all summer. | Product Information:Product Category: All Inclusive Stay comfortable on sand and boardwalk with ultra‑lightweight flip‑flops that weigh only 0.30 kg, so you never feel weighed down. Choose from vibrant beige, blue, or yellow to match any summer outfit. Discover how the ergonomic design supports all‑day wear. | Product Information:Size: 35-36,37-38,39-40,40-41,42-43,44-45 Size: Package List: Stay comfortable and secure on any indoor surface with a plush, non‑slip sole that steadies each step. The lightweight linen upper weighs only 0.16 kg, so your feet feel uncaged all day. Discover how the thick sole and breathable fabric combine for lasting comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.35 kg | 0.36 kg | 0.04 kg | 0.35 kg | 0.30 kg | 0.16 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 250 × 180 × 60 cm | 380 × 25 × 18 cm | 280 × 160 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






Package List:
Sandals*1

