Quick Comparison
| Elevate Comfort with Lightweight 0.36 kg Boho Platform Wedge Slippers – Breathable PU, 3‑Tone Colors, Sizes 36‑41 – Shop Decimals remove | Lightweight Wedge Slippers for Women – Satin‑Embroidered Floral Design, 0.55 kg Comfort, 3 Colors, Sizes 35‑40 | Shopdecimals remove | Elevate Comfort with Rhinestone Platform Sandals – Lightweight 0.40 kg Wedge Heels, Slip‑Resistant Sole, 3 Colors | Shopdecimals remove | Featherlight Round‑Toe Wedge Slippers – All‑Day Comfort & Stylish Black‑Gold Design | Shopdecimals remove | Breathable Linen Women’s Slippers with Non‑Slip Thick EVA Sole – Light‑Weight All‑Day Comfort, Shop Decimals remove | Warm Suede Buckle Slippers for Women – Feather‑Light, Heat‑Trapping Beach Shoes, Size 36‑42 in White, Khaki & Dark Brown | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Elevate Comfort with Lightweight 0.36 kg Boho Platform Wedge Slippers – Breathable PU, 3‑Tone Colors, Sizes 36‑41 – Shop Decimals remove | Lightweight Wedge Slippers for Women – Satin‑Embroidered Floral Design, 0.55 kg Comfort, 3 Colors, Sizes 35‑40 | Shopdecimals remove | Elevate Comfort with Rhinestone Platform Sandals – Lightweight 0.40 kg Wedge Heels, Slip‑Resistant Sole, 3 Colors | Shopdecimals remove | Featherlight Round‑Toe Wedge Slippers – All‑Day Comfort & Stylish Black‑Gold Design | Shopdecimals remove | Breathable Linen Women’s Slippers with Non‑Slip Thick EVA Sole – Light‑Weight All‑Day Comfort, Shop Decimals remove | Warm Suede Buckle Slippers for Women – Feather‑Light, Heat‑Trapping Beach Shoes, Size 36‑42 in White, Khaki & Dark Brown | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1085526 | CJYD2012594 | NS1127576 | CJYD2264743 | YD2006271 | CJNS1924641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $35.27 | $44.99 | $44.59 | $45.60 | $24.99 | $49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 160 in stock | 180 in stock | 160 in stock | 400 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 160 in stock | 180 in stock | 160 in stock | 400 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Packing list : Enjoy all‑day comfort and effortless style with a lightweight 0.36 kg platform that lifts without strain, while the tri‑tone palette of beige, blue, and purple lets you match any casual outfit—discover how these wedges redefine relaxed elegance. | Product Information:Toe holder shape: round head Enjoy all‑day elegance without fatigue thanks to the feather‑light 0.55 kg construction, while the embroidered floral pattern adds a polished touch; choose from beige, black or green and a full range of sizes for a flawless fit that invites you to explore the full details. | Product Information: Feel confident stepping onto any surface with a stable, eye‑catching platform that distributes weight evenly, thanks to its lightweight 0.40 kg construction. Choose from sleek black, vibrant blue, or luxe gold to match any outfit and discover why these slippers redefine elevated comfort. | Product Information:Lining material: PU Package List:
Stay comfortable all day with ultra‑light slippers that won’t weigh you down, thanks to their 0.40 kg construction. The sleek black‑and‑gold printed design adds a touch of style while the generous 320 mm length ensures a secure fit across sizes 36‑43. Discover how these details translate into lasting comfort and effortless elegance. | Product Information:Size: 35-36,37-38,39-40,40-41,42-43,44-45 Size: Package List: Stay comfortable and secure on any indoor surface with a plush, non‑slip sole that steadies each step. The lightweight linen upper weighs only 0.16 kg, so your feet feel uncaged all day. Discover how the thick sole and breathable fabric combine for lasting comfort. | Product Information:Pattern: Solid color Step onto comfort that stays warm on cool sand, thanks to the lightweight 0.50 kg construction. Choose from dark brown, khaki or white and find a perfect fit across sizes 36‑42. Discover how these buckle‑detail slippers keep your feet cozy all day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.36 kg | 0.55 kg | 0.40 kg | 0.40 kg | 0.16 kg | 0.50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 250 × 180 × 60 cm | 300 × 200 × 100 cm | 320 × 200 × 100 cm | 320 × 220 × 120 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







