Quick Comparison
| Shopdecimals 50 L Lightweight Travel Bag – 1.75 kg Carry‑On with Multi‑Compartment Organization remove | Ultra‑Light 0.72 kg Gym Shoulder Bag with Separate Shoe & Wet Compartments – Water‑Resistant Crossbody Comfort – Shopdecimals remove | Ultra-Light 1.1 kg Travel Backpack – 300×280×50 mm Capacity Holds 15.6" Laptop – Shopdecimals remove | 90 L Vintage Outdoor Travel Bag – Weather‑Resistant Oxford Cloth, Padded Handles & Detachable Shoulder Strap for Easy Carry – Shopdecimals remove | Wrinkle‑Free Travel: Large 52×25×32 cm Portable Garment Bag – Light 1.15 kg Carry‑On, Fits Overhead Bin – Shop Decimals remove | Feather‑light 0.4 kg Sports Bag – 400×270×30 mm Capacity, Water‑Resistant, 5 Color Options | Shop Decimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shopdecimals 50 L Lightweight Travel Bag – 1.75 kg Carry‑On with Multi‑Compartment Organization remove | Ultra‑Light 0.72 kg Gym Shoulder Bag with Separate Shoe & Wet Compartments – Water‑Resistant Crossbody Comfort – Shopdecimals remove | Ultra-Light 1.1 kg Travel Backpack – 300×280×50 mm Capacity Holds 15.6" Laptop – Shopdecimals remove | 90 L Vintage Outdoor Travel Bag – Weather‑Resistant Oxford Cloth, Padded Handles & Detachable Shoulder Strap for Easy Carry – Shopdecimals remove | Wrinkle‑Free Travel: Large 52×25×32 cm Portable Garment Bag – Light 1.15 kg Carry‑On, Fits Overhead Bin – Shop Decimals remove | Feather‑light 0.4 kg Sports Bag – 400×270×30 mm Capacity, Water‑Resistant, 5 Color Options | Shop Decimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS10705 | BHNSNS32177 | BHNSNS19650 | BHNSNS13416 | YD2062735 | BHNSNS11003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $72.87 $78.95Price range: $72.87 through $78.95 | $49.99 | $59.99 $72.99Price range: $59.99 through $72.99 | $89.99 | $68.16 | $38.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 30 in stock | 160 in stock | 40 in stock | 40 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 30 in stock | 160 in stock | 40 in stock | 40 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Name: Multifunctional leisure large capacity travel bag Package List: Travel Bag*1 Carry everything you need without extra weight, thanks to the 1.75 kg, 50‑liter capacity bag that fits in overhead compartments. Choose from black, blue or green and enjoy a spacious 300 mm × 400 mm × 50 mm interior. Discover how smart organization makes travel effortless. | Product Information:Name: Dry and wet separation travel gym bag Package List: Travel Bag*1 Carry everything you need without fatigue thanks to the ultra‑light 0.72 kg construction, while the 300 mm × 280 mm × 150 mm interior provides ample room for gear, shoes, and accessories. Choose from sleek black, dark blue, or dark grey to match your style and discover why this bag outperforms ordinary gym totes. | Product Information:Style: simple Package List: Backpack*1 Carry everything you need without extra strain, thanks to the backpack’s 1.10 kg lightweight construction and a massive 300 cm × 280 cm × 50 cm interior volume. Choose from four color options and two style designs for a look that matches your travel mode. Discover how this high‑capacity solution simplifies packing and movement. | Brand: Outdoor Bag Model: 6388 Pair: width 38cm thickness 36cm height 75cm Color: black, army green, army green camouflage, leaf green camouflage Fabric: Oxford cloth Capacity: 90L ![]() ![]() Carry everything you need for weeks of adventure without sacrificing mobility, thanks to the 90 L capacity that fits gear, clothing, and supplies in one organized bag. Durable, weather‑resistant fabric protects your items, while vintage styling adds a timeless look. Discover how this bag simplifies long‑haul travel. | Product information:Color: pink, purple, black, blue Package list: Keep your suits and dresses wrinkle‑free while traveling, thanks to a spacious 52.07 × 25.4 × 31.75 cm interior that fits full‑length garments and still fits in overhead bins. The lightweight 1.15 kg construction means you add protection without extra bulk. Discover how this portable garment bag streamlines your travel routine. | Carry everything you need for a quick workout without feeling weighed down, thanks to the ultra‑light 0.40 kg construction and a spacious 400 × 270 × 30 mm interior. Choose from five vibrant colors to match your style, then explore how the bag’s design simplifies your training routine. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.75 kg | 0.72 kg | 1.10 kg | N/A | 1.15 kg | 0.40 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 400 × 50 cm | 300 × 280 × 150 cm | 300 × 280 × 50 cm | N/A | 340 × 520 × 40 cm | 400 × 270 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







