Quick Comparison
| Feather‑light 0.4 kg Sports Bag – 400×270×30 mm Capacity, Water‑Resistant, 5 Color Options | Shop Decimals remove | 90 L Vintage Outdoor Travel Bag – Weather‑Resistant Oxford Cloth, Padded Handles & Detachable Shoulder Strap for Easy Carry – Shopdecimals remove | Waterproof PU Leather Travel Bag with Wet/Dry Compartments – 20‑35 L, 17‑inch Carry‑On, Anti‑Theft – Shop Decimals remove | Shopdecimals 50 L Lightweight Travel Bag – 1.75 kg Carry‑On with Multi‑Compartment Organization remove | Front‑Opening 20‑in Carry‑On with USB Charger + Expandable Travel Bag – Light 4 kg, 360° Wheels, Waterproof Lining – Shopdecimals remove | Lightweight Expandable Cylinder Travel Bag – 55 L Capacity, 0.94 kg, Fits Overhead Bins – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑light 0.4 kg Sports Bag – 400×270×30 mm Capacity, Water‑Resistant, 5 Color Options | Shop Decimals remove | 90 L Vintage Outdoor Travel Bag – Weather‑Resistant Oxford Cloth, Padded Handles & Detachable Shoulder Strap for Easy Carry – Shopdecimals remove | Waterproof PU Leather Travel Bag with Wet/Dry Compartments – 20‑35 L, 17‑inch Carry‑On, Anti‑Theft – Shop Decimals remove | Shopdecimals 50 L Lightweight Travel Bag – 1.75 kg Carry‑On with Multi‑Compartment Organization remove | Front‑Opening 20‑in Carry‑On with USB Charger + Expandable Travel Bag – Light 4 kg, 360° Wheels, Waterproof Lining – Shopdecimals remove | Lightweight Expandable Cylinder Travel Bag – 55 L Capacity, 0.94 kg, Fits Overhead Bins – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS11003 | BHNSNS13416 | NS1692118 | BHNSNS10705 | NS2277034 | YDYDYD00417 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $38.42 | $89.99 | $38.66 | $72.87 $78.95Price range: $72.87 through $78.95 | $125.99 | $64.32 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 40 in stock | 50 in stock | 50 in stock | 10 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 40 in stock | 50 in stock | 50 in stock | 10 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Carry everything you need for a quick workout without feeling weighed down, thanks to the ultra‑light 0.40 kg construction and a spacious 400 × 270 × 30 mm interior. Choose from five vibrant colors to match your style, then explore how the bag’s design simplifies your training routine. | Brand: Outdoor Bag Model: 6388 Pair: width 38cm thickness 36cm height 75cm Color: black, army green, army green camouflage, leaf green camouflage Fabric: Oxford cloth Capacity: 90L ![]() ![]() Carry everything you need for weeks of adventure without sacrificing mobility, thanks to the 90 L capacity that fits gear, clothing, and supplies in one organized bag. Durable, weather‑resistant fabric protects your items, while vintage styling adds a timeless look. Discover how this bag simplifies long‑haul travel. | Product information: Packing list: Travelling bag*1 Keep your belongings dry and organized on the go with a waterproof PU leather bag that separates wet and dry items, while its 17‑inch compact size fits most cabin overhead bins. Choose from five sophisticated colors and experience hassle‑free travel. | Product Information:Name: Multifunctional leisure large capacity travel bag Package List: Travel Bag*1 Carry everything you need without extra weight, thanks to the 1.75 kg, 50‑liter capacity bag that fits in overhead compartments. Choose from black, blue or green and enjoy a spacious 300 mm × 400 mm × 50 mm interior. Discover how smart organization makes travel effortless. | Product Information:Versatile Combo Set: This set includes a 20-inch carry-on luggage and a travel bag, providing the perfect pairing for your travels, whether it's a short trip or a long journey. Package List: 1* Carry-on, 1 Luggage Bag Travel faster with a lightweight 4 kg carry‑on that fits overhead bins, while the front opening design lets you pack and retrieve items without unpacking the whole bag. | Product Information:Bag size: medium Package List: Travel Bag*1 Travel light without sacrificing space; the 0.94 kg cylinder bag folds into a compact 200 mm height yet expands to a 300 mm length and width, fitting overhead bins and car trunks effortlessly. Choose a sleek color and keep moving. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.40 kg | N/A | 0.70 kg | 1.75 kg | 4.00 kg | 0.94 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 400 × 270 × 30 cm | N/A | 350 × 150 × 100 cm | 300 × 400 × 50 cm | 561 × 371 × 220 cm | 300 × 300 × 200 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







