Quick Comparison
| Feather‑Light Tassel Shoulder Bag with Multi‑Rivet Durability – Medium PU Handbag in Black or Wine Red | Shopdecimals remove | Massive 380 cm Climbing Backpack – Lightweight 1.23 kg Gear Capacity for Multi‑Day Ascents – Shopdecimals remove | Lightweight Crazy Horse Oil‑Leather Laptop Bag – Secure Zipper Protection for 15‑inch Notebooks | Shopdecimals remove | Lightweight Insulated Denim Jacket – Stay Warm Up to Sub‑Zero, 1.08 kg, S‑6 XL, Shopdecimals remove | Lightweight Suede Zip‑Front Jacket – Warm Winter Coat for Men, 4 Colors, S‑XXL – Shopdecimals remove | Feather‑Light Retro Vertical Crossbody Bag – 0.26 kg Comfort, Matte Coffee Shades | Shop Decimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑Light Tassel Shoulder Bag with Multi‑Rivet Durability – Medium PU Handbag in Black or Wine Red | Shopdecimals remove | Massive 380 cm Climbing Backpack – Lightweight 1.23 kg Gear Capacity for Multi‑Day Ascents – Shopdecimals remove | Lightweight Crazy Horse Oil‑Leather Laptop Bag – Secure Zipper Protection for 15‑inch Notebooks | Shopdecimals remove | Lightweight Insulated Denim Jacket – Stay Warm Up to Sub‑Zero, 1.08 kg, S‑6 XL, Shopdecimals remove | Lightweight Suede Zip‑Front Jacket – Warm Winter Coat for Men, 4 Colors, S‑XXL – Shopdecimals remove | Feather‑Light Retro Vertical Crossbody Bag – 0.26 kg Comfort, Matte Coffee Shades | Shop Decimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1312996 | BHNSNS15355 | BJ1607620 | JT1598586 | XZ2155772 | BHNSNS17744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $48.75 | $89.43 | $56.86 | $69.99 | $59.99 | $34.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 50 in stock | 20 in stock | 360 in stock | 200 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 50 in stock | 20 in stock | 360 in stock | 200 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Carry essentials effortlessly with a lightweight design that stays comfortable all day; the bag weighs only 0.56 kg, so you won’t feel the strain. Choose sleek black or bold wine red and discover why this tassel‑accented shoulder bag becomes your go‑to accessory. | Product Information: Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot Package List: Backpack*1 Carry everything you need for extended climbs without sacrificing comfort, thanks to a massive 380 cm × 360 cm × 60 cm interior that fits gear, clothing and supplies. At only 1.23 kg, the bag stays light on your back, letting you move faster on the trail. Discover how its versatile color options and rugged design keep your equipment organized and protected. | Product information: Secure your laptop without added bulk, thanks to a lightweight 0.59 kg Crazy Horse oil‑treated leather case that slides shut with a sturdy zipper. Its 380 mm × 300 mm × 50 mm dimensions fit most 15‑inch notebooks, so you can protect your device and stay mobile. Discover how premium materials and smart design keep your tech safe. | Product Information:Product type: Jacket Package List: Stay warm without the bulk, thanks to the jacket’s insulated padding that adds comfort while weighing just 1.08 kg. Choose from classic black, sleek blue, or the distinctive black‑white wool blend, and enjoy a fit that covers sizes from S to 6 XL. Discover how this lightweight, thickened coat delivers superior warmth for any outing. | Product Information: Overview: Size Information: Stay warm without the bulk, thanks to a lightweight 0.77 kg suede construction that layers easily under any winter outfit. Choose from four versatile colors and a full range of sizes for a perfect fit. Discover how this jacket combines comfort, durability, and style in the full description. | Product Information:Material: Leather Size:12cm*4cm*18cm(L*W*H) Package List: Crossbody Bag*1 Carry everything you need without the strain, thanks to an ultra‑light 0.26 kg frame that feels like an accessory, not a burden. Choose from five coffee‑inspired shades, each finished in a matte texture that resists fingerprints and wear. Discover how this sleek vertical design keeps your essentials organized while staying comfortably on‑the‑go. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.56 kg | 1.23 kg | 0.59 kg | 1.08 kg | 0.77 kg | 0.26 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 270 × 200 × 110 cm | 380 × 360 × 60 cm | 380 × 300 × 50 cm | 300 × 240 × 40 cm | 300 × 200 × 30 cm | 350 × 300 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






