Quick Comparison
| Lightweight Insulated Denim Jacket – Stay Warm Up to Sub‑Zero, 1.08 kg, S‑6 XL, Shopdecimals remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | Massive 380 cm Climbing Backpack – Lightweight 1.23 kg Gear Capacity for Multi‑Day Ascents – Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Ultra-Light Travel Handbag – 0.42 kg Nylon Bag with 300×250×50 mm Spacious Interior, Secure Zipper & 6 Colors | Shopdecimals remove | Lightweight Vintage Cowhide Training Bag – 275 cm Capacity, Waterproof & Expandable, Portable Pouch for Gym & Travel – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Insulated Denim Jacket – Stay Warm Up to Sub‑Zero, 1.08 kg, S‑6 XL, Shopdecimals remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | Massive 380 cm Climbing Backpack – Lightweight 1.23 kg Gear Capacity for Multi‑Day Ascents – Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Ultra-Light Travel Handbag – 0.42 kg Nylon Bag with 300×250×50 mm Spacious Interior, Secure Zipper & 6 Colors | Shopdecimals remove | Lightweight Vintage Cowhide Training Bag – 275 cm Capacity, Waterproof & Expandable, Portable Pouch for Gym & Travel – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | JT1598586 | 1716764310 | BHNSNS15355 | YD2179164 | NS1738885 | YD1988589 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $69.99 | $58.89 | $89.43 | $64.99 | $19.95 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 360 in stock | 54 in stock | 50 in stock | 180 in stock | 60 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 360 in stock | 54 in stock | 50 in stock | 180 in stock | 60 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product type: Jacket Package List: Stay warm without the bulk, thanks to the jacket’s insulated padding that adds comfort while weighing just 1.08 kg. Choose from classic black, sleek blue, or the distinctive black‑white wool blend, and enjoy a fit that covers sizes from S to 6 XL. Discover how this lightweight, thickened coat delivers superior warmth for any outing. | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
Make an immediate impression with a sleek, gradient‑toned leather shoe that blends classic formality and modern style. The pointed toe design elongates the silhouette, while genuine leather ensures lasting comfort for all‑day meetings. Discover why this shoe redefines professional attire. | Product Information: Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot Package List: Backpack*1 Carry everything you need for extended climbs without sacrificing comfort, thanks to a massive 380 cm × 360 cm × 60 cm interior that fits gear, clothing and supplies. At only 1.23 kg, the bag stays light on your back, letting you move faster on the trail. Discover how its versatile color options and rugged design keep your equipment organized and protected. | Product information: Step into all‑day comfort with a lightweight leather loafer that stays secure without a lace. At just 0.86 kg, the shoe reduces foot fatigue while the slip‑on design and tassel detail keep your look sharp for meetings and weekend outings. Discover how the round toe and durable construction support your busy schedule. | Product information: Stay organized on the move with a lightweight travel handbag that fits everything you need without weighing you down. At just 0.42 kg, this bag offers spacious storage—300 mm long, 250 mm wide, 50 mm high—while its sleek design complements any outfit. Discover how its versatile color options and smart dimensions simplify your journeys. | Product Information:Lining texture: Polyester Carry everything you need without strain, thanks to a lightweight 0.57 kg design that fits into tight spaces. The coffee‑tone vintage cowhide adds durability and style, while its 275 cm length provides ample room for gear. Discover how this portable pouch streamlines travel and training. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.08 kg | N/A | 1.23 kg | 0.86 kg | 0.42 kg | 0.57 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 240 × 40 cm | N/A | 380 × 360 × 60 cm | 300 × 200 × 100 cm | 300 × 250 × 50 cm | 275 × 130 × 90 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






