Quick Comparison
| Ultra‑Light Mesh Strap Women’s Watch – 0.05 kg Comfort, Adjustable 100 cm Band – Shop Decimals Fashion Timepiece remove | Self‑Winding Three‑Eye Automatic Watch – Clear Hour‑Minute‑Second Display, 30 m Waterproof, Silicon Strap – Shopdecimals remove | Waterproof Vintage Shell Bracelet – Ultra‑Light 0.10 kg Comfort with Iridescent Abalone & Pearl Options – Shopdecimals remove | Feather‑Light Diamond‑Trimmed Digital Calendar Watch for Women – 3‑Eye Quartz Display, 0.09 kg, Silver/Gold/Rose Gold – Shop Decimals remove | Real‑Time Heart Rate & Blood Pressure Smartwatch for Women – Waterproof 1‑inch Touch Display, Lightweight 0.14 kg, Black or Gold – Shopdecimals remove | Ultra-Light 0.07 kg Waterproof Women’s Steel‑Belt Watch – Stylish Silver & Rose Options | Shopdecimals remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Mesh Strap Women’s Watch – 0.05 kg Comfort, Adjustable 100 cm Band – Shop Decimals Fashion Timepiece remove | Self‑Winding Three‑Eye Automatic Watch – Clear Hour‑Minute‑Second Display, 30 m Waterproof, Silicon Strap – Shopdecimals remove | Waterproof Vintage Shell Bracelet – Ultra‑Light 0.10 kg Comfort with Iridescent Abalone & Pearl Options – Shopdecimals remove | Feather‑Light Diamond‑Trimmed Digital Calendar Watch for Women – 3‑Eye Quartz Display, 0.09 kg, Silver/Gold/Rose Gold – Shop Decimals remove | Real‑Time Heart Rate & Blood Pressure Smartwatch for Women – Waterproof 1‑inch Touch Display, Lightweight 0.14 kg, Black or Gold – Shopdecimals remove | Ultra-Light 0.07 kg Waterproof Women’s Steel‑Belt Watch – Stylish Silver & Rose Options | Shopdecimals remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | ZBNSCY00335 | JX1825462 | CJLX2591041 | YD1564861 | ZBNSQL00155 | NS2145305 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | $39.99 | $62.67 | $69.99 | $29.99 | $59.99 | $39.99 | ||||||||||||||||||||||||||||||||||
| Stock | 6 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 6 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||
| Description | Product Information:Color as shown Wristwatch * 1 Enjoy all‑day comfort with a watch that feels weightless on your wrist, thanks to its ultra‑light 0.05 kg mesh construction, while the 100 cm adjustable band ensures a perfect fit for any style. Discover how effortless elegance can be. | Product information: Movement: Original quartz movement Strap: Silicon Strap Weight; 0.2lb/93g Table Mirror: high hardness coated mirror Color: white, black, coffee Thickness: 10mm Applicable gender: Male Waterproof: 30m dept Waterproof Strap Width: 0.7 inch/20mm Diameter of Case: 1.9 inches/50mm Case Thickness: 0.55inch/ 14mm Note: Watches have passed the waterproof test, sealing ring waterproof, innovative enhanced anti-fog Packing list: Watch * 1 Never miss a beat with an automatic movement that powers itself as you move, eliminating battery changes. The distinctive three‑eye dial provides instant time‑reading at a glance, showcasing refined engineering. Discover how precision meets style. | Product Information:Movement type: Alloy Package List: Watch *1 Enjoy effortless elegance that stays pristine in any setting, thanks to a waterproof finish and a feather‑light 0.10 kg construction. Choose from black‑gold abalone, golden white pearl, or silver white pearl shells for a personalized, timeless look. Discover how this vintage‑inspired bracelet elevates any ensemble. | Product Information:Material: stainless steel Style: fashion and simplicity Features: Diamonds Colour: silver, gold, rose gold Size Information: Thickness: 11.5mm Dial diameter: 38.7mm Package List: Watch*1Stay perfectly on time while looking effortless, thanks to a feather‑light 0.09 kg case that never feels bulky on your wrist. Choose from gold, rose gold, or silver to match any outfit, and discover why this watch becomes your everyday essential. | Product Information:100% new design and high quality Specification: Package List: 1 * watch Stay on top of your health without sacrificing style, thanks to a lightweight 0.14 kg design that feels like nothing on your wrist. Real‑time heart‑rate and blood‑pressure tracking keep you informed during workouts or busy days. Discover how this waterproof, multifunctional watch blends fitness insight with elegant black or gold finishes. | Product Information:Color: Silver Streak white noodles, Silver Streak black noodles, rose with black noodles, rose with Rose noodles, rose with red noodles Applicable people: Female Style: Casual Package List: Watch*1Stay punctual without sacrificing style, thanks to a ultra‑light 0.07 kg steel‑belt watch that feels barely there on your wrist. Choose from five sophisticated color combos, including Rose with Black Surface, to match any outfit. Discover how effortless elegance meets reliable waterproof performance. | ||||||||||||||||||||||||||||||||||
| Weight | 0.05 kg | N/A | 0.10 kg | 0.09 kg | 0.14 kg | 0.07 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 100 × 40 cm | N/A | 150 × 80 × 30 cm | 200 × 180 × 50 cm | 160 × 70 × 30 cm | 150 × 120 × 40 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





