Quick Comparison
| Ultra‑Light Automatic Tourbillon Men's Watch – 0.10 kg Comfort, Leather Strap, Rose Gold or Silver Cases – Shop Decimals remove | Feather‑Light 0.09 kg Stainless Steel Quartz Watch with Six‑Hand Multi‑Zone Time – Shop Decimals Men’s Fashion remove | Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | Ultra‑Light 0.08 kg Detect Smartwatch – 1.1‑inch Android‑Compatible Watch in Black, Gold or Silver Leather/Steel Bands – Comfort Meets Style | Shopdecimals remove | Weightless 30 mm Ultra‑Thin Waterproof Quartz Men’s Watch – Slip‑Under Cuffs Comfort | Shopdecimals remove | Ultra-Light 0.15 kg Men's Quartz Watch – 6 Premium Finishes, 30 m Waterproof Stainless Steel – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Automatic Tourbillon Men's Watch – 0.10 kg Comfort, Leather Strap, Rose Gold or Silver Cases – Shop Decimals remove | Feather‑Light 0.09 kg Stainless Steel Quartz Watch with Six‑Hand Multi‑Zone Time – Shop Decimals Men’s Fashion remove | Shopdecimals Men's 43 mm Leather Quartz Watch – 3 ATM Waterproof, Featherlight 0.07 kg for Precise, All‑Day Comfort remove | Ultra‑Light 0.08 kg Detect Smartwatch – 1.1‑inch Android‑Compatible Watch in Black, Gold or Silver Leather/Steel Bands – Comfort Meets Style | Shopdecimals remove | Weightless 30 mm Ultra‑Thin Waterproof Quartz Men’s Watch – Slip‑Under Cuffs Comfort | Shopdecimals remove | Ultra-Light 0.15 kg Men's Quartz Watch – 6 Premium Finishes, 30 m Waterproof Stainless Steel – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJJX1198909 | ZBNSSY02865 | ZBNSYD00249 | ZBNSSZ00228 | ZBNSSY01640 | N2259178 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $89.99 | $64.99 | $49.95 | $64.44 | $20.99 | $89.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 20 in stock | 60 in stock | 10 in stock | 60 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 20 in stock | 60 in stock | 10 in stock | 60 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Case material: stainless steel Experience all‑day comfort with a watch that weighs only 0.10 kg, eliminating wrist fatigue while delivering precision automatic movement. Choose from four sophisticated shell‑and‑face color combos, including rose‑gold with a black dial, to match any attire. Discover how this ultra‑light, versatile timepiece elevates your everyday style. | Product Information:Case width: 52mm Package List: Stay sharp with a watch that feels barely there, thanks to its 0.09 kg stainless steel case, while bold color options let you match any outfit. Discover how precision quartz timing and six-hand functionality elevate your style. | Product Description:Case Material: Alloy Back Case: Stainless Steel Strap: Leather Clasp: Pin Buckle Case Diameter: 43mm Case Thickness: 12mm Strap Width: 21mm Watch Length: 250mm Movement: Quartz Movement Men Watch Water Resistance: 3 ATM Package List: Watch*1 Stay punctual and confident in any environment with a watch that resists water and adds a refined leather finish. The 3 ATM waterproof quartz movement stays accurate even in rain, while the lightweight 0.07 kg construction ensures all‑day comfort. Discover how this blend of durability and style elevates your professional look. | Product Information:Applicable platform: fully compatible, android platform Package List: Watch*1 Stay unobtrusive and comfortable all day with a watch that weighs just 0.08 kg, making it feel like nothing on your wrist. Choose from sleek black, gold, or silver finishes in leather or steel styles. Discover how this lightweight design enhances your daily performance. | Product Information:Waterproof performance: 30M Package List: Watch * 1 Experience all‑day comfort with a watch that feels weightless on your wrist, thanks to its feather‑light 0.07 kg construction, while its ultra‑thin profile slides under cuffs for a sleek, unobtrusive look. Discover how this minimalist design enhances both style and practicality. | Product information:Color:
Waterproof performance: 30m Package List: Stay punctual without the bulk—this 0.15 kg watch feels weightless on your wrist while offering a choice of six sophisticated finishes, from steel‑case white to gold‑shell black. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.10 kg | 0.09 kg | 0.07 kg | 0.08 kg | 0.07 kg | 0.15 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 250 × 200 × 80 cm | 140 × 65 × 35 cm | 180 × 50 × 30 cm | 180 × 180 × 40 cm | 100 × 50 × 30 cm | 160 × 120 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





