Quick Comparison
| Lightweight Loose‑Twist Knit Pullover for Men – Breathable Cotton‑Blend Sweater in Blue/Green, Comfortable Fit – Shopdecimals remove | Cozy Plush High‑Neck Men’s Sweater – Lightweight Warmth, Plus‑Size up to 3 XL, 5 Rich Colors | Shopdecimals remove | Lightweight Warmth: Multicolor Cable‑Knit Sweater for Men – Loose Fit, 0.58 kg, Sizes M‑4 XL | Shopdecimals remove | Ultra‑Light Loose‑Fit Men’s Sweater – 0.34 kg Comfort in Brown, Black, Gray & Apricot | Shopdecimals remove | Warmth‑Locked Fleece‑Lined Plus‑Size Sweater for Men – Loose Fit, Thickened Knit, 0.55 kg, 4 Colors | Shopdecimals remove | Lightweight Long‑Length Hooded Sweatshirt for Men – Loose Fit, 350 cm Coverage, Plus Sizes – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Loose‑Twist Knit Pullover for Men – Breathable Cotton‑Blend Sweater in Blue/Green, Comfortable Fit – Shopdecimals remove | Cozy Plush High‑Neck Men’s Sweater – Lightweight Warmth, Plus‑Size up to 3 XL, 5 Rich Colors | Shopdecimals remove | Lightweight Warmth: Multicolor Cable‑Knit Sweater for Men – Loose Fit, 0.58 kg, Sizes M‑4 XL | Shopdecimals remove | Ultra‑Light Loose‑Fit Men’s Sweater – 0.34 kg Comfort in Brown, Black, Gray & Apricot | Shopdecimals remove | Warmth‑Locked Fleece‑Lined Plus‑Size Sweater for Men – Loose Fit, Thickened Knit, 0.55 kg, 4 Colors | Shopdecimals remove | Lightweight Long‑Length Hooded Sweatshirt for Men – Loose Fit, 350 cm Coverage, Plus Sizes – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MS1545777 | MS1590681 | YD2239507 | CJYD2451623 | YD2245248 | XZ1387706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $57.99 | $41.95 | $44.99 | $45.99 | $50.24 | $54.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 60 in stock | 250 in stock | 420 in stock | 200 in stock | 100 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 60 in stock | 250 in stock | 420 in stock | 200 in stock | 100 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Edition type: Loose Stay comfortably warm without bulk, thanks to the ultra‑light 0.59 kg construction that lets you layer freely. The loose‑twist knit drapes naturally in both blue and green, offering a relaxed silhouette that moves with you. Discover how the design enhances everyday ease. | Product Information:Style: pullover Version: Slim Collar type: half high zipper Sleeve length: long sleeve Style: young and popular Style details: jacquard Fabric name: cotton Color: Light-grey, dark-grey, blue-grey, wine-red, coffee Size: M, L, XL, 2XL, 3XL Size Information: Size: M, L, XL, 2XL, 3XL Unit: cm
Package List: Sweater*1
Stay warm without bulk thanks to the plush, heavyweight knit that adds cozy insulation while remaining lightweight at just 0.77 kg. Choose from five sophisticated colors and a generous size range up to 3 XL for a perfect, flattering fit. Discover how this high‑neck sweater delivers effortless style and comfort. | Product information:Size: M,L,XL,2XL,3XL,4XL Version: Loose Style: pullover Thickness: ordinary Fabric name: conventional wool Applicable scenarios: Leisure Applicable people: Youth Main fabric composition: Polyester Fiber (polyester) Applicable Gender: Male Applicable age group: Adult Package List: Sweater * 1Stay warm without bulk thanks to the feather‑light 0.58 kg construction, while the vibrant multicolor cable‑knit adds instant style to any outfit. Choose from seven shades and extended sizes up to 4 XL for a perfect fit. Discover how comfort meets runway‑ready flair. | Product Information:Color: brown, black, gray, apricot Stay comfortable all day with a relaxed fit that moves with you, thanks to the lightweight 0.34 kg construction. Choose from four versatile shades—Apricot, Black, Brown, or Gray—to match any wardrobe, and experience effortless style that lasts. Discover why this sweater is the go‑to layer for modern men. | Product Information:Color: beige, green, blue, black
Package List: Stay warm without bulk, thanks to the fleece‑lined, thickened knit that traps heat while the lightweight 0.55 kg construction keeps you comfortable all day. Choose from four classic colors and a plus‑size range that fits from 165 cm to 185 cm, then discover why this sweater redefines winter layering. | Product Information: Package List: Stay comfortable during transitional weather with a relaxed-fit hoodie that moves with you, thanks to its generous 0.63 kg lightweight construction and an extra‑long 350 cm cut that provides full coverage. The black, versatile design works across all activities, so you’ll want to read on to see how its sizing range and functional details enhance everyday wear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.59 kg | 0.77 kg | 0.58 kg | 0.34 kg | 0.55 kg | 0.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 350 × 200 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








