Quick Comparison
| Lightweight Warmth: Multicolor Cable‑Knit Sweater for Men – Loose Fit, 0.58 kg, Sizes M‑4 XL | Shopdecimals remove | Lightweight Long‑Length Hooded Sweatshirt for Men – Loose Fit, 350 cm Coverage, Plus Sizes – Shopdecimals remove | Warmth‑Locked Fleece‑Lined Plus‑Size Sweater for Men – Loose Fit, Thickened Knit, 0.55 kg, 4 Colors | Shopdecimals remove | Feather‑Light Warmth: Men’s Slim‑Fit Long‑Sleeve Pullover Sweater – 0.62 kg, 6 Colors – Shopdecimals remove | Lightweight Tribal Hooded Sweater for Men – Ultra‑thin 0.52 kg Warmth, XS‑8 XL Fit – Shopdecimals Exclusive Style remove | Lightweight Plus‑Size Men’s Sweater – Warm, Loose‑Fit Pullover in Five Colors, Sizes 165‑190 cm | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Warmth: Multicolor Cable‑Knit Sweater for Men – Loose Fit, 0.58 kg, Sizes M‑4 XL | Shopdecimals remove | Lightweight Long‑Length Hooded Sweatshirt for Men – Loose Fit, 350 cm Coverage, Plus Sizes – Shopdecimals remove | Warmth‑Locked Fleece‑Lined Plus‑Size Sweater for Men – Loose Fit, Thickened Knit, 0.55 kg, 4 Colors | Shopdecimals remove | Feather‑Light Warmth: Men’s Slim‑Fit Long‑Sleeve Pullover Sweater – 0.62 kg, 6 Colors – Shopdecimals remove | Lightweight Tribal Hooded Sweater for Men – Ultra‑thin 0.52 kg Warmth, XS‑8 XL Fit – Shopdecimals Exclusive Style remove | Lightweight Plus‑Size Men’s Sweater – Warm, Loose‑Fit Pullover in Five Colors, Sizes 165‑190 cm | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2239507 | XZ1387706 | YD2245248 | YD2191593 | CJWY1927234 | YD2234459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $44.99 | $54.79 | $50.24 | $44.99 | $46.99 | $49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 420 in stock | 100 in stock | 200 in stock | 300 in stock | 520 in stock | 300 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 420 in stock | 100 in stock | 200 in stock | 300 in stock | 520 in stock | 300 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Size: M,L,XL,2XL,3XL,4XL Version: Loose Style: pullover Thickness: ordinary Fabric name: conventional wool Applicable scenarios: Leisure Applicable people: Youth Main fabric composition: Polyester Fiber (polyester) Applicable Gender: Male Applicable age group: Adult Package List: Sweater * 1Stay warm without bulk thanks to the feather‑light 0.58 kg construction, while the vibrant multicolor cable‑knit adds instant style to any outfit. Choose from seven shades and extended sizes up to 4 XL for a perfect fit. Discover how comfort meets runway‑ready flair. | Product Information: Package List: Stay comfortable during transitional weather with a relaxed-fit hoodie that moves with you, thanks to its generous 0.63 kg lightweight construction and an extra‑long 350 cm cut that provides full coverage. The black, versatile design works across all activities, so you’ll want to read on to see how its sizing range and functional details enhance everyday wear. | Product Information:Color: beige, green, blue, black
Package List: Stay warm without bulk, thanks to the fleece‑lined, thickened knit that traps heat while the lightweight 0.55 kg construction keeps you comfortable all day. Choose from four classic colors and a plus‑size range that fits from 165 cm to 185 cm, then discover why this sweater redefines winter layering. | Product Information:Color: white, khaki, red, Army Green, light gray, dark gray Size: S,M,L,XL,XXL Version: slim fit Style: pullover Thickness: ordinary Fabric name: Chemical Fiber blending Applicable scenarios: Leisure Applicable people: Youth Main fabric composition: Polyester Fiber (polyester) Applicable Gender: Male Style: British Craft: Jacquard Package List: Sweater * 1Stay comfortably warm without bulk thanks to the sweater’s feather‑light 0.62 kg construction, while the six classic color options let you match any outfit. Experience effortless layering that moves with you—read on to see why this pullover is the smart choice for everyday wear. | Product Information:Pattern: Printing Package List: Stay warm without the bulk thanks to the feather‑light 0.52 kg construction, while the bold tribal print adds instant street‑style edge. Available in a full range of sizes from XS to 8 XL, this hoodie fits every build. Discover how the engineered cut delivers comfort and confidence. | Product information:Color: gray white, white, gray and red, khaki, Black Stay warm without bulk, thanks to a lightweight 0.60 kg knit that layers easily under jackets. Choose from five versatile colors and a size range up to 190 cm to fit a full spectrum of body types. Discover how comfort meets style in the full description. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.58 kg | 0.63 kg | 0.55 kg | 0.62 kg | 0.52 kg | 0.60 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 350 × 200 × 50 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







