Quick Comparison
| Lightweight Large‑Size Men’s Summer Slippers – Ultra‑Comfort Slip‑On with Breathable Artificial Leather, 0.49 kg, EU 40‑50 – Shopdecimals remove | Lightweight Leather Cowboy Boots for Men – Mid‑Heel Retro Short‑Boot Style in Black or Dark Brown – Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Velvet‑Lined Insulated Hiking Shoes for Men – Lightweight 0.85 kg, High‑Traction Rubber Sole, Size 39‑46 – Shopdecimals remove | Ultra-Light 0.54 kg Backpack with Matching Wallet – Carry Laptop, Books & Essentials Comfortably – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Large‑Size Men’s Summer Slippers – Ultra‑Comfort Slip‑On with Breathable Artificial Leather, 0.49 kg, EU 40‑50 – Shopdecimals remove | Lightweight Leather Cowboy Boots for Men – Mid‑Heel Retro Short‑Boot Style in Black or Dark Brown – Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Velvet‑Lined Insulated Hiking Shoes for Men – Lightweight 0.85 kg, High‑Traction Rubber Sole, Size 39‑46 – Shopdecimals remove | Ultra-Light 0.54 kg Backpack with Matching Wallet – Carry Laptop, Books & Essentials Comfortably – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS2236823 | YD2042261 | YR1614579 | NS1293592 | BHNSNS28256 | BHNSNS25537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $52.99 | $65.95 | $49.95 | $59.99 | $49.83 | $34.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 220 in stock | 100 in stock | 110 in stock | 160 in stock | 60 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 220 in stock | 100 in stock | 110 in stock | 160 in stock | 60 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Stay cool and comfortable all day with ultra‑light slippers that won’t weigh you down—just 0.49 kg per pair. Choose from black, brown or gray and a size range up to 50 for a perfect fit. Discover how these slip‑on essentials combine style and ease. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that won’t weigh you down—each pair is only 1.23 kg. Choose classic black or dark brown and find your perfect fit from sizes 7 to 12. Discover how the retro design adds effortless style to any outfit. | Product information:
Stay warm without sacrificing style, thanks to the thickened leather construction that adds reliable insulation while maintaining a sleek silhouette. The 1.02 kg coat delivers substantial warmth in a lightweight package, and its 300 cm length ensures full coverage in cold weather. Discover how this versatile outerwear elevates your winter wardrobe. | Product information: Stay comfortable all day with a lightweight ankle boot that won’t weigh you down—each pair tips the scales at just 0.74 kg. The sleek black finish and full size range from 38 to 48 ensure a confident fit for any foot, while the sturdy construction keeps you steady on every step. Discover how these boots combine durability with effortless style. | Product Information:Inside material: artificial plush Package List: Hiking Shoes *1 Stay warm and stable on rugged trails with insulated velvet uppers that trap heat, while the lightweight 0.85 kg construction reduces fatigue on long hikes. Choose classic black or brown and find a perfect fit from size 39 to 46. | Product Information: Style: Leisure Package List: Backpack*1 Carry everything you need without strain, thanks to the ultra‑light 0.54 kg construction that feels barely there. The spacious 400 mm × 300 mm × 150 mm interior keeps laptops, books and daily essentials organized, while the matching wallet set adds seamless style. Discover how this three‑piece system simplifies your day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.49 kg | 1.23 kg | 1.02 kg | 0.74 kg | 0.85 kg | 0.54 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 250 × 120 cm | 300 × 250 × 50 cm | 300 × 220 × 100 cm | 280 × 180 × 100 cm | 400 × 300 × 150 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






