Quick Comparison
| Adjustable 100 cm Lightweight Rope Bracelet – Secure, Custom Fit in 15 Vibrant Colors for Unisex Style | Shopdecimals remove | Ultra‑Light Vintage Titanium‑Steel Men’s Bracelet – 0.04 kg Comfort, Adjustable 19.5‑21.5 cm, Shopdecimals remove | Shopdecimals Ultra‑Light Palm Eye Leather Men's Bracelet – 0.03 kg, Adjustable 180 cm Fit for All‑Day Comfort remove | Ultra‑Light 0.30 kg Baguette Handbag – Spacious 170×120×75 mm Interior, Retro Moto Style – Shopdecimals remove | Ultra‑Light 0.56 kg Modular Travel Backpack with 15‑in Laptop Sleeve, Detachable Day Pack & Water‑Resistant Oxford Fabric – Shopdecimals remove | Feather‑Light 0.65 kg Shell Diagonal Shoulder Bag – Croc‑Pattern, 250×310×40 mm Interior, 4 Colors | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adjustable 100 cm Lightweight Rope Bracelet – Secure, Custom Fit in 15 Vibrant Colors for Unisex Style | Shopdecimals remove | Ultra‑Light Vintage Titanium‑Steel Men’s Bracelet – 0.04 kg Comfort, Adjustable 19.5‑21.5 cm, Shopdecimals remove | Shopdecimals Ultra‑Light Palm Eye Leather Men's Bracelet – 0.03 kg, Adjustable 180 cm Fit for All‑Day Comfort remove | Ultra‑Light 0.30 kg Baguette Handbag – Spacious 170×120×75 mm Interior, Retro Moto Style – Shopdecimals remove | Ultra‑Light 0.56 kg Modular Travel Backpack with 15‑in Laptop Sleeve, Detachable Day Pack & Water‑Resistant Oxford Fabric – Shopdecimals remove | Feather‑Light 0.65 kg Shell Diagonal Shoulder Bag – Croc‑Pattern, 250×310×40 mm Interior, 4 Colors | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJSL2261093 | SL2079024 | CJZBLXSL04990 | BHNSNS29224 | NS1070200 | BHNSNS31667 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $12.99 | $17.99 | $12.99 | $24.06 | $39.95 $69.60Price range: $39.95 through $69.60 | $44.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 150 in stock | 20 in stock | 10 in stock | 50 in stock | 50 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 150 in stock | 20 in stock | 10 in stock | 50 in stock | 50 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Color: black, navy blue, wine red, dark green, peacock green, khaki, red, Ginger yellow, sky blue, yellow, green, light gray, orange red, pink, Milky White Package List: Stay securely styled while your wrist adjusts to any activity, thanks to the 100 cm adjustable rope design that fits every size without sacrificing comfort. Choose from fifteen vibrant colors to match any outfit, and experience a lightweight, 0.02 kg accessory that feels barely there. Discover how this versatile bracelet enhances both look and function. | Product Information:Processing Technology: Retro Package List: Enjoy all‑day comfort with a bracelet that feels weightless at just 0.04 kg, while its polished stainless‑steel finish delivers a timeless vintage look. Choose the ideal fit with 19.5 cm or 21.5 cm lengths and discover why it’s the perfect accessory for any outfit. | Product Information:Product Name: Cowhide Bracelet Material: cowhide + alloy + PU braid Style: simple and stylish Packing: small opp packing with card (conventional 12 large bags) Size: Length 18CM adjustable size Package List: Bracelet * 1 Elevate everyday style with a lightweight leather bracelet that stays comfortable all day—its 0.03 kg construction ensures no bulk, while the 180 cm adjustable length fits any wrist securely. Discover how the distinctive palm eye motif adds a bold, personal touch. | Product Information: Style: Women's shoulder bag Package List: Bag*1 Carry every essential without fatigue thanks to the ultra‑light 0.30 kg construction, while the spacious 170 cm × 120 cm × 75 cm interior keeps your items organized in vibrant color options. Discover how this bag transforms daily errands into effortless style. | Product information: Travel light without sacrificing storage, thanks to a 0.56 kg frame that stays comfortably balanced on your shoulders. The 430 mm × 300 mm × 300 mm compartments fit a 15‑inch laptop, textbooks, and travel gear in one sleek bag. Discover how this versatile three‑piece system adapts to work, school, and outdoor adventures. | Product Information: Bag shape: Shell type Fabric texture: PU Size: 30cm * 11cm * 26cm Package List: 1* Handbag Carry your essentials without fatigue thanks to the bag’s ultra‑light 0.65 kg construction, while the spacious 250 mm × 310 mm × 40 mm interior keeps everything organized. Choose from four sophisticated colors to match any outfit and discover why this portable diagonal shoulder bag is the smart, stylish solution for on‑the‑go professionals. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.02 kg | 0.04 kg | 0.03 kg | 0.30 kg | 0.56 kg | 0.65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 100 × 20 cm | 100 × 100 × 20 cm | 180 × 12 × 40 cm | 170 × 120 × 75 cm | 430 × 300 × 300 cm | 250 × 310 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





