Quick Comparison
| Shopdecimals Ultra‑Light Palm Eye Leather Men's Bracelet – 0.03 kg, Adjustable 180 cm Fit for All‑Day Comfort remove | Ultra‑Light Crazy Horse Leather Men’s Long Wallet – 210 mm Spacious Organizer with Magnetic Snap, RFID Slots & 3 Vintage Embossed Shades – Shopdecimals remove | Featherlight Men’s PU Leather Wallet – 2‑Fold, 0.07 kg Ultra‑Light Design with Card Slots, Bill Pocket & Zipper Compartment – Black, Coffee, Light Brown remove | Lightweight Genuine Leather Coin Purse for Men – Ultra‑Slim 0.10 kg, Secure Zip, Vintage Retro Style – Shopdecimals remove | Ultra‑Light Men’s Checked Coin Purse – Organized Slots for Coins, Cards & Bills – Shop Decimals remove | Spacious Waterproof Retro Shoulder Bag – Lightweight 1.2 kg, 420 mm Length, Grey Modern Style | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shopdecimals Ultra‑Light Palm Eye Leather Men's Bracelet – 0.03 kg, Adjustable 180 cm Fit for All‑Day Comfort remove | Ultra‑Light Crazy Horse Leather Men’s Long Wallet – 210 mm Spacious Organizer with Magnetic Snap, RFID Slots & 3 Vintage Embossed Shades – Shopdecimals remove | Featherlight Men’s PU Leather Wallet – 2‑Fold, 0.07 kg Ultra‑Light Design with Card Slots, Bill Pocket & Zipper Compartment – Black, Coffee, Light Brown remove | Lightweight Genuine Leather Coin Purse for Men – Ultra‑Slim 0.10 kg, Secure Zip, Vintage Retro Style – Shopdecimals remove | Ultra‑Light Men’s Checked Coin Purse – Organized Slots for Coins, Cards & Bills – Shop Decimals remove | Spacious Waterproof Retro Shoulder Bag – Lightweight 1.2 kg, 420 mm Length, Grey Modern Style | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJZBLXSL04990 | QB1879216 | NS1337744 | QB2052457 | NS1314506 | BHNSNS18619 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $12.99 | $17.00 | $18.50 | $25.60 | $23.67 | $76.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 60 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 60 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product Name: Cowhide Bracelet Material: cowhide + alloy + PU braid Style: simple and stylish Packing: small opp packing with card (conventional 12 large bags) Size: Length 18CM adjustable size Package List: Bracelet * 1 Elevate everyday style with a lightweight leather bracelet that stays comfortable all day—its 0.03 kg construction ensures no bulk, while the 180 cm adjustable length fits any wrist securely. Discover how the distinctive palm eye motif adds a bold, personal touch. | Product information: Packing list: Carry everything you need without bulk—this long wallet’s lightweight 0.20 kg construction lets you slide it easily into a trouser pocket while its 210 cm length provides ample room for bills, cards and receipts. Choose from three distinct Crazy Horse embossing colors to match your style and discover why it’s the ultimate everyday organizer. | Product information: Carry everything you need without added bulk—the wallet weighs only 0.07 kg, so it stays featherlight in any pocket. Choose from classic Black, warm Coffee, or sophisticated Light Brown to match your style. Discover how its compact size delivers organized convenience. | Product information: Packing list: Eliminate loose change clutter with a compact, ultra‑light coin purse that fits comfortably in any pocket. Weighing just 0.10 kg and crafted in genuine leather, its 120 mm × 100 mm × 30 mm profile delivers secure storage without bulk. Discover how this refined accessory streamlines everyday organization. | Product information:
Bag shape: horizontal square type Packing list: 1*Wallet Keep your change organized without bulk, thanks to a feather‑light 0.12 kg design that slides easily into any pocket. The 120 cm × 100 cm × 30 cm checked layout offers dedicated compartments for coins, cards and IDs, so you stay sorted on the go. Discover how this compact wallet simplifies daily carry. | Product information: Function: Waterproof Package Content: bag* 1 Carry everything you need without the bulk—its 420 cm length and 1.20 kg weight give you ample room while staying lightweight. The sleek grey finish adds a modern edge. Discover how this retro shoulder bag balances capacity and comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.03 kg | 0.20 kg | 0.07 kg | 0.10 kg | 0.12 kg | 1.20 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 180 × 12 × 40 cm | 210 × 100 × 30 cm | 200 × 180 × 50 cm | 120 × 100 × 30 cm | 120 × 100 × 30 cm | 420 × 330 × 60 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





