Quick Comparison
| Ultra‑Light Waterproof Windproof Work Jacket – Featherlight 0.74 kg Protection, Hooded with Reflective Strip – Shopdecimals remove | Lightweight Velvet‑Lined Leather Trench Coat for Men – Stand Collar Warmth & Style | Shopdecimals remove | Lightweight 0.72 kg Hooded Fleece Jacket for Women – Warm, Breathable Mountaineering Layer | Shopdecimals remove | Sleek Belted PU Leather Jacket for Women – Lightweight, Structured Fit with Adjustable Waist, Shopdecimals remove | Lightweight Stand‑Collar PU Jacket – Wind‑Proof Warmth in Black or Brown, Sizes 52‑60 | Shopdecimals remove | Lightweight Insulated Short Embroidered Jacket – 0.5 kg, Full‑Length Coverage & Targeted Warmth | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Waterproof Windproof Work Jacket – Featherlight 0.74 kg Protection, Hooded with Reflective Strip – Shopdecimals remove | Lightweight Velvet‑Lined Leather Trench Coat for Men – Stand Collar Warmth & Style | Shopdecimals remove | Lightweight 0.72 kg Hooded Fleece Jacket for Women – Warm, Breathable Mountaineering Layer | Shopdecimals remove | Sleek Belted PU Leather Jacket for Women – Lightweight, Structured Fit with Adjustable Waist, Shopdecimals remove | Lightweight Stand‑Collar PU Jacket – Wind‑Proof Warmth in Black or Brown, Sizes 52‑60 | Shopdecimals remove | Lightweight Insulated Short Embroidered Jacket – 0.5 kg, Full‑Length Coverage & Targeted Warmth | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJXZ2384867 | NSWTFY01231 | NS1028692 | JK1296666 | NSWTZP00186 | NSWTJK00182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $64.99 | $76.17 | $57.50 $69.52Price range: $57.50 through $69.52 | $73.99 | $62.84 | $65.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | 1000 in stock | 50 in stock | 100 in stock | 80 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | 1000 in stock | 50 in stock | 100 in stock | 80 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: black, purple, Ginger yellow Size: Package List: Stay dry and comfortable during any task with a lightweight, windproof coat that won’t weigh you down. At only 0.74 kg, this jacket delivers full waterproof protection while allowing unrestricted movement. Discover how the versatile color options and extensive size range keep you prepared for any job. | Product Information:Style: urban Package List: Stay warm and command attention with a lightweight, full‑length trench that moves with you. The 1.13 kg velvet‑lined leather construction delivers premium insulation without bulk, while the stand‑collar adds sleek, structured style. Discover how this coat elevates every outfit. | Product Information:Main fabric composition: Polyester fiber (polyester) Package List: Jacket*1 Stay warm without the bulk, thanks to a lightweight 0.72 kg fleece that moves with you on the trail. Choose from eleven vibrant colors and a full range of sizes, then discover how this hooded jacket keeps the elements at bay while delivering unrestricted mobility. | Product Information:Fabric name: PU leather Packing List: Stay sleek and comfortable all day with a lightweight, structured leather look that moves with you. The 1.35 kg PU construction provides the feel of real leather without the bulk, while the adjustable belt defines your silhouette. Discover how this jacket upgrades any outfit. | Product Information:Style: Casual
Package List: Jacket*1 Stay warm without the bulk thanks to the lightweight 1.28 kg PU construction, while the stand collar adds sleek protection against wind. Choose classic black or rich brown and a size from 52‑60 for a perfect fit. Discover how this jacket balances comfort and style. | Stay warm without the bulk, thanks to the jacket's combined thick and thin sections that trap heat while remaining lightweight at just 0.50 kg. Its 380 cm length ensures full coverage, delivering comfort and style in one sleek piece. Discover how this design balances insulation and freedom of movement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.74 kg | 1.13 kg | 0.72 kg | 1.35 kg | 1.28 kg | 0.50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 300 × 40 cm | 300 × 200 × 100 cm | 300 × 200 × 50 cm | 350 × 350 × 50 cm | 350 × 400 × 50 cm | 380 × 480 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






