Quick Comparison
| Lightweight Stand‑Collar PU Jacket – Wind‑Proof Warmth in Black or Brown, Sizes 52‑60 | Shopdecimals remove | 98% UV‑Blocking Lightweight Men’s Summer Jacket – Breathable 0.30 kg Coat for All‑Day Comfort – Shop Decimals remove | Lightweight PU Leather Coat with Velvet Patches – Warm, Stylish Men's Jacket | Shopdecimals remove | Lightweight Insulated Short Embroidered Jacket – 0.5 kg, Full‑Length Coverage & Targeted Warmth | Shopdecimals remove | Lightweight Velvet‑Lined Leather Trench Coat for Men – Stand Collar Warmth & Style | Shopdecimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Stand‑Collar PU Jacket – Wind‑Proof Warmth in Black or Brown, Sizes 52‑60 | Shopdecimals remove | 98% UV‑Blocking Lightweight Men’s Summer Jacket – Breathable 0.30 kg Coat for All‑Day Comfort – Shop Decimals remove | Lightweight PU Leather Coat with Velvet Patches – Warm, Stylish Men's Jacket | Shopdecimals remove | Lightweight Insulated Short Embroidered Jacket – 0.5 kg, Full‑Length Coverage & Targeted Warmth | Shopdecimals remove | Lightweight Velvet‑Lined Leather Trench Coat for Men – Stand Collar Warmth & Style | Shopdecimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NSWTZP00186 | PK1069057 | NSWTZP00157 | NSWTJK00182 | NSWTFY01231 | XZ1381009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $62.84 | $54.95 | $72.59 | $65.88 | $76.17 | $64.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 100 in stock | 180 in stock | 40 in stock | 80 in stock | 120 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 100 in stock | 180 in stock | 40 in stock | 80 in stock | 120 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Style: Casual
Package List: Jacket*1 Stay warm without the bulk thanks to the lightweight 1.28 kg PU construction, while the stand collar adds sleek protection against wind. Choose classic black or rich brown and a size from 52‑60 for a perfect fit. Discover how this jacket balances comfort and style. | Product Information:Main fabric composition: polyester fiber
Package List: Jacket*1 Stay protected from harmful UV rays while enjoying unrestricted movement, thanks to the ultra‑light 0.30 kg fabric and breathable design. Choose from three versatile colors and six precise size options to match your fit, then discover how this jacket balances sun safety with comfort. | Product Information:Name: Leather jacket
Package List: Jacket*1 Stay warm without the bulk—this lightweight 1.20 kg coat delivers full‑body insulation in a sleek black silhouette. Crafted from PU leather with velvet patches, it adds texture and style while keeping comfort top‑grade. Discover how the tailored fit across sizes L to XXL enhances your look and performance. | Stay warm without the bulk, thanks to the jacket's combined thick and thin sections that trap heat while remaining lightweight at just 0.50 kg. Its 380 cm length ensures full coverage, delivering comfort and style in one sleek piece. Discover how this design balances insulation and freedom of movement. | Product Information:Style: urban Package List: Stay warm and command attention with a lightweight, full‑length trench that moves with you. The 1.13 kg velvet‑lined leather construction delivers premium insulation without bulk, while the stand‑collar adds sleek, structured style. Discover how this coat elevates every outfit. | Stay warm without sacrificing style, thanks to the lightweight 1.14 kg stand‑collar PU jacket that layers easily under any coat. Choose classic black or versatile khaki and find a fit in S, XL or 2 XL. Discover how this modern leather look performs in winter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.28 kg | 0.30 kg | 1.20 kg | 0.50 kg | 1.13 kg | 1.14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 400 × 50 cm | 300 × 200 × 20 cm | 380 × 400 × 50 cm | 380 × 480 × 40 cm | 300 × 200 × 100 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







