Quick Comparison
| Ultra‑Light 0.17 kg Crossbody Bag – Hands‑Free Comfort & Spacious Design, 4 Colors – Shopdecimals remove | Ultra‑Light Waterproof Motorcycle Chest Bag for Men – 0.29 kg Tri‑Shape Storage Fits Under Armor – Shopdecimals remove | Ultra‑Light Dual Rhombus Crossbody Set – 2 Small Square Bags with Adjustable 220 cm Strap, Wallet‑Print, 0.14 kg Each – Shopdecimals remove | Premium Leather Women’s Messenger Bag – Structured Square Design with Padded Laptop Sleeve, Adjustable Cross‑Body Strap, Magnetic Closure – Shopdecimals remove | Ultra‑Light 0.42 kg Women's Sling Crossbody Bag – Hands‑Free Comfort, Adjustable Chest Strap, 300×200×50 mm Storage – Shopdecimals remove | Hands‑Free Comfort: Women's Single‑Shoulder Messenger Bag – Soft Leather Cross‑Body with Even‑Weight Balance – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light 0.17 kg Crossbody Bag – Hands‑Free Comfort & Spacious Design, 4 Colors – Shopdecimals remove | Ultra‑Light Waterproof Motorcycle Chest Bag for Men – 0.29 kg Tri‑Shape Storage Fits Under Armor – Shopdecimals remove | Ultra‑Light Dual Rhombus Crossbody Set – 2 Small Square Bags with Adjustable 220 cm Strap, Wallet‑Print, 0.14 kg Each – Shopdecimals remove | Premium Leather Women’s Messenger Bag – Structured Square Design with Padded Laptop Sleeve, Adjustable Cross‑Body Strap, Magnetic Closure – Shopdecimals remove | Ultra‑Light 0.42 kg Women's Sling Crossbody Bag – Hands‑Free Comfort, Adjustable Chest Strap, 300×200×50 mm Storage – Shopdecimals remove | Hands‑Free Comfort: Women's Single‑Shoulder Messenger Bag – Soft Leather Cross‑Body with Even‑Weight Balance – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | JT1758631 | YD2141363 | NS1897676 | NS1650968 | WC2288792 | NS1119478 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $25.50 | $30.88 | $24.99 | $38.99 | $34.99 | $79.61 | ||||||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 40 in stock | 30 in stock | 10 in stock | 40 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 40 in stock | 30 in stock | 10 in stock | 40 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||
| Description | Product Information: Stay hands‑free and organized with a bag that barely adds weight to your day; at just 0.17 kg it stays light while the 280 mm length provides enough room for essentials. Choose from four classic colors and discover how effortless style can be. | Product information:Lining texture: Polyester Package List: Stay organized on the move with a lightweight bag that fits snugly against your chest, freeing your hands for the road. At just 0.29 kg, the compact 350 mm × 240 mm × 90 mm profile delivers maximum storage without bulk. Discover how its smart design keeps essentials secure and accessible. | Product Information:Material: PU Size Information: Smaller Bag Dimension: 11.5cm * 3cm * 9.5cm Bag*2 Stay organized on the go with two lightweight rhombus crossbody bags that distribute weight evenly, thanks to a 0.14 kg construction and a 220 cm adjustable strap. Choose apricot, black, or white for a look that matches any outfit and discover the full benefits inside. | Product information: Color: orange-red, black, white, yellow, army green Style: cross-border trend Material: Leather Bag trend style: small square bag Popular elements: skin texture Lining texture: Nylon Luggage shape: horizontal square Opening method: magnetic buckle Hardness: medium to hard Lifting parts: soft handle Outer bag type: Open pocket Size: 20cm *11cm* 3.5 cm thickness Handle: 50cm Packing list: 1*Handbag Stay organized and hands‑free all day with a genuine‑leather messenger bag that fits your essentials without bulk. The padded interior includes a dedicated laptop sleeve and zippered pockets, ensuring protection and quick access. Discover how this versatile bag elevates your daily commute. | Product Information:Lining texture: Polyester Applicable scenario: Daily configuration Color: white, brown Outer bag type: Sandwich pocket Hardness: medium and soft Material: PU Bag internal structure: mobile phone bag, file bag Popular elements: contrast color Style: street trend Package List: Women's leather messenger bag * 1 PCSStay hands‑free and organized while you move, thanks to a lightweight 0.42 kg sling bag that rests comfortably across your chest. Choose from four versatile colors and enjoy a spacious 300 mm × 200 mm × 50 mm interior that holds all essentials. Discover how its secure zip closure and ergonomic strap keep you ready for any day. | Product Information: Style: European and American retro Material: cow split layer transfer film leather + super fiber Bag size: small Lining texture: polyester Bag shape: horizontal square Pattern: plain Hardness: soft Packing: Handbag X1 Enjoy effortless hands‑free organization with a sleek single‑shoulder messenger that stays secure while you move. Its streamlined cross‑body cut distributes weight evenly, keeping your essentials within easy reach. Discover how this bag simplifies your day. | ||||||||||||||||||||||||||||||||||||
| Weight | 0.17 kg | 0.29 kg | 0.14 kg | N/A | 0.42 kg | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | 280 × 30 × 210 cm | 350 × 240 × 90 cm | 220 × 145 × 70 cm | N/A | 300 × 200 × 50 cm | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





