Quick Comparison
| Slim Tri‑Fold Cowhide Wallet with Secure Zipper & Buckle – Lightweight, 2 Bill & 3 Card Slots, Red/Black – Shop Decimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Ultra‑Light 0.7 kg Diagonal Travel Messenger Bag – Holds 13‑14" Laptop, Scratch‑Resistant PU Leather – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Slim Tri‑Fold Cowhide Wallet with Secure Zipper & Buckle – Lightweight, 2 Bill & 3 Card Slots, Red/Black – Shop Decimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | Lightweight Fur‑Collar Denim Cargo Jacket for Men – Warm, Loose Fit, 0.74 kg, Available in Black, Blue & Gray – Shopdecimals remove | Ultra‑Light 0.7 kg Diagonal Travel Messenger Bag – Holds 13‑14" Laptop, Scratch‑Resistant PU Leather – Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1067181 | NS1795040 | YR1614579 | XZ1897213 | BHNSNS08253 | NS1293592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $26.94 | $109.99 | $49.95 | $42.00 | $47.49 | $59.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 160 in stock | 100 in stock | 310 in stock | 40 in stock | 110 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 160 in stock | 100 in stock | 310 in stock | 40 in stock | 110 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Material: First layer cowhide Package List: Wallet*1 Stay organized without added bulk, thanks to a sleek tri‑fold design that fits comfortably in any pocket while securely holding cash and cards. Crafted from genuine red cowhide, this wallet weighs only 0.15 kg, so it won’t weigh you down. Discover how its smart layout and durable construction keep your essentials safe and accessible. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that weigh only 0.80 kg, reducing foot fatigue on long shifts. Choose classic black or brown to match any outfit, and enjoy a secure front lace‑up for a perfect fit. Discover how these boots combine durability and style in the full description. | Product information:
Stay warm without sacrificing style, thanks to the thickened leather construction that adds reliable insulation while maintaining a sleek silhouette. The 1.02 kg coat delivers substantial warmth in a lightweight package, and its 300 cm length ensures full coverage in cold weather. Discover how this versatile outerwear elevates your winter wardrobe. | Stay warm without the bulk thanks to a lightweight 0.74 kg denim construction that moves with you. Choose from classic black, deep blue, or urban gray, and find a perfect fit across sizes M to 5 XL. Discover how this loose‑fit cargo jacket elevates everyday comfort and style. | Product Information:Material: Canvas Sizes: 30cm* 26cm* 9cm PackageList: Messenger Bag *1 Carry everything you need without fatigue thanks to the ultra‑light 0.70 kg Diagonal travel leisure bag, crafted from durable Black PU leather. Its 380 mm length and 280 mm width provide ample room for laptops, documents and personal items, while the sleek profile fits comfortably on any commute. Discover how smart design simplifies your travel. | Product information: Stay comfortable all day with a lightweight ankle boot that won’t weigh you down—each pair tips the scales at just 0.74 kg. The sleek black finish and full size range from 38 to 48 ensure a confident fit for any foot, while the sturdy construction keeps you steady on every step. Discover how these boots combine durability with effortless style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.15 kg | 0.80 kg | 1.02 kg | 0.74 kg | 0.70 kg | 0.74 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 50 × 150 cm | 340 × 180 × 140 cm | 300 × 250 × 50 cm | 300 × 240 × 40 cm | 380 × 280 × 100 cm | 300 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






