Quick Comparison
| Ultra‑Light 0.26 kg Travel Backpack – Compact Crossbody for Airport & Campus, Fits Under Seats – Shopdecimals remove | Lightweight Vintage Cowhide Training Bag – 275 cm Capacity, Waterproof & Expandable, Portable Pouch for Gym & Travel – Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Feather‑Light Retro Vertical Crossbody Bag – 0.26 kg Comfort, Matte Coffee Shades | Shop Decimals remove | Massive 380 cm Climbing Backpack – Lightweight 1.23 kg Gear Capacity for Multi‑Day Ascents – Shopdecimals remove | Rechargeable 16‑Inch Laptop Backpack – Lightweight 0.43 kg Student Bag with Built‑In Power Bank, Spacious Compartments & Vibrant Colors | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light 0.26 kg Travel Backpack – Compact Crossbody for Airport & Campus, Fits Under Seats – Shopdecimals remove | Lightweight Vintage Cowhide Training Bag – 275 cm Capacity, Waterproof & Expandable, Portable Pouch for Gym & Travel – Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Feather‑Light Retro Vertical Crossbody Bag – 0.26 kg Comfort, Matte Coffee Shades | Shop Decimals remove | Massive 380 cm Climbing Backpack – Lightweight 1.23 kg Gear Capacity for Multi‑Day Ascents – Shopdecimals remove | Rechargeable 16‑Inch Laptop Backpack – Lightweight 0.43 kg Student Bag with Built‑In Power Bank, Spacious Compartments & Vibrant Colors | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS13715 | YD1988589 | YD2179164 | BHNSNS17744 | BHNSNS15355 | BHNSNS33186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $26.33 | $59.99 | $64.99 | $34.95 | $89.43 | $39.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 10 in stock | 180 in stock | 50 in stock | 50 in stock | 70 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 10 in stock | 180 in stock | 50 in stock | 50 in stock | 70 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Texture: Oxford spinning Package List: Crossbody Bag*1 Travel light and stay organized with a backpack that weighs only 0.26 kg, eliminating fatigue on long commutes. Its compact 250 mm × 310 mm × 50 mm profile fits under seats and in crowded lockers, so you can move faster. Discover how its sleek design and versatile colors keep your gear secure. | Product Information:Lining texture: Polyester Carry everything you need without strain, thanks to a lightweight 0.57 kg design that fits into tight spaces. The coffee‑tone vintage cowhide adds durability and style, while its 275 cm length provides ample room for gear. Discover how this portable pouch streamlines travel and training. | Product information: Step into all‑day comfort with a lightweight leather loafer that stays secure without a lace. At just 0.86 kg, the shoe reduces foot fatigue while the slip‑on design and tassel detail keep your look sharp for meetings and weekend outings. Discover how the round toe and durable construction support your busy schedule. | Product Information:Material: Leather Size:12cm*4cm*18cm(L*W*H) Package List: Crossbody Bag*1 Carry everything you need without the strain, thanks to an ultra‑light 0.26 kg frame that feels like an accessory, not a burden. Choose from five coffee‑inspired shades, each finished in a matte texture that resists fingerprints and wear. Discover how this sleek vertical design keeps your essentials organized while staying comfortably on‑the‑go. | Product Information: Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot Package List: Backpack*1 Carry everything you need for extended climbs without sacrificing comfort, thanks to a massive 380 cm × 360 cm × 60 cm interior that fits gear, clothing and supplies. At only 1.23 kg, the bag stays light on your back, letting you move faster on the trail. Discover how its versatile color options and rugged design keep your equipment organized and protected. | Product information:Fabric: Composite Package List: Backpack*1 Stay organized and powered up all day with a lightweight backpack that includes a built‑in rechargeable power bank, so you never miss a deadline. At just 0.43 kg and a compact 16‑inch frame, it fits comfortably while holding all your essentials. Discover how its spacious interior and vibrant color options keep you ready for class and beyond. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.26 kg | 0.57 kg | 0.86 kg | 0.26 kg | 1.23 kg | 0.43 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 250 × 310 × 50 cm | 275 × 130 × 90 cm | 300 × 200 × 100 cm | 350 × 300 × 100 cm | 380 × 360 × 60 cm | 450 × 340 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





