Quick Comparison
| Bluetooth Calling Sport Smartwatch with Heart Rate & Sp O₂ – Lightweight Titanium Design, NFC & Sleep Monitor – Shopdecimals remove | Self‑Winding Three‑Eye Automatic Watch – Clear Hour‑Minute‑Second Display, 30 m Waterproof, Silicon Strap – Shopdecimals remove | Feather‑Light Waterproof Quartz Men’s Watch – Precise Timekeeping with Stylish Leather Straps – Shopdecimals remove | Ultra‑Light 0.08 kg Detect Smartwatch – 1.1‑inch Android‑Compatible Watch in Black, Gold or Silver Leather/Steel Bands – Comfort Meets Style | Shopdecimals remove | Ultra‑Light 0.08 kg Smartwatch – All‑Day Comfort, Call & Message Alerts, 1.25″ Display – Shop Decimals remove | Ultra‑Light Vintage Leather Watch Bracelet – 130 cm Adjustable Strap for Men & Women, Feather‑Weight Comfort & Timeless Style – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bluetooth Calling Sport Smartwatch with Heart Rate & Sp O₂ – Lightweight Titanium Design, NFC & Sleep Monitor – Shopdecimals remove | Self‑Winding Three‑Eye Automatic Watch – Clear Hour‑Minute‑Second Display, 30 m Waterproof, Silicon Strap – Shopdecimals remove | Feather‑Light Waterproof Quartz Men’s Watch – Precise Timekeeping with Stylish Leather Straps – Shopdecimals remove | Ultra‑Light 0.08 kg Detect Smartwatch – 1.1‑inch Android‑Compatible Watch in Black, Gold or Silver Leather/Steel Bands – Comfort Meets Style | Shopdecimals remove | Ultra‑Light 0.08 kg Smartwatch – All‑Day Comfort, Call & Message Alerts, 1.25″ Display – Shop Decimals remove | Ultra‑Light Vintage Leather Watch Bracelet – 130 cm Adjustable Strap for Men & Women, Feather‑Weight Comfort & Timeless Style – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | JX2182879 | JX1825462 | NS2069469 | ZBNSSZ00228 | ZBNSSZ00048 | CJYD1011905 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $64.99 | $62.67 | $59.99 | $64.44 | $36.99 | $25.49 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 6 in stock | 60 in stock | 60 in stock | 10 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 6 in stock | 60 in stock | 60 in stock | 10 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Operation mode: touch+button type Package List: Stay connected and monitor health without pulling out your phone. The 0.23 kg lightweight design makes all‑day wear effortless, while built‑in Bluetooth calling lets you answer calls directly from your wrist. Discover how this sport watch streamlines your active lifestyle. | Product information: Movement: Original quartz movement Strap: Silicon Strap Weight; 0.2lb/93g Table Mirror: high hardness coated mirror Color: white, black, coffee Thickness: 10mm Applicable gender: Male Waterproof: 30m dept Waterproof Strap Width: 0.7 inch/20mm Diameter of Case: 1.9 inches/50mm Case Thickness: 0.55inch/ 14mm Note: Watches have passed the waterproof test, sealing ring waterproof, innovative enhanced anti-fog Packing list: Watch * 1 Never miss a beat with an automatic movement that powers itself as you move, eliminating battery changes. The distinctive three‑eye dial provides instant time‑reading at a glance, showcasing refined engineering. Discover how precision meets style. | Product Information:Color: Silver Shell black leather, white shell brown leather, white shell black circle black leather, black cover black leather, rose gold shell black leather, rose gold shell brown leather, Thickness: 14mm Packing specification: OPP packing bag Applicable people: Male Style: Fashion Package List: Watch * 1Stay on schedule without feeling weighed down—this 0.12 kg quartz watch delivers precise timekeeping in a feather‑light package. Choose from six sophisticated color combos, each pairing a sleek shell with premium leather for a look that matches any outfit. Discover how effortless style meets durability. | Product Information:Applicable platform: fully compatible, android platform Package List: Watch*1 Stay unobtrusive and comfortable all day with a watch that weighs just 0.08 kg, making it feel like nothing on your wrist. Choose from sleek black, gold, or silver finishes in leather or steel styles. Discover how this lightweight design enhances your daily performance. | Product Information:Reminder: Phone call, Message, Twitter Facebook, WhatsApp, Skype Package List: Watches * 1 Experience all‑day comfort with a watch that feels like nothing at all—its feather‑light 0.08 kg construction prevents fatigue during long meetings or workouts. The sleek black‑blue finish adds a modern edge to any outfit, prompting you to explore its advanced features. | Product Information::Material: Leather Package List: Bracelet * 1 Enjoy a watch that feels weightless while staying securely in place all day; its ultra‑light 0.07 kg leather strap stretches to 130 cm for a perfect fit on any wrist. Choose from classic black, rich brown, or coffee tones and experience effortless style. | ||||||||||||||||||||||||||||||||||||||||
| Weight | 0.23 kg | N/A | 0.12 kg | 0.08 kg | 0.08 kg | 0.07 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 120 × 120 × 80 cm | N/A | 180 × 150 × 50 cm | 180 × 180 × 40 cm | 180 × 50 × 30 cm | 130 × 80 × 90 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





