Quick Comparison
| Lightweight Suede‑Look Jacket with Retro Lapels – Warm 0.73 kg Autumn Coat in Camel, Pink, Gray & Brown, Sizes M‑3 XL | Shopdecimals remove | Lightweight Stand‑Collar PU Jacket – Wind‑Proof Warmth in Black or Brown, Sizes 52‑60 | Shopdecimals remove | Lightweight Plus‑Size Velvet PU Leather Jacket – Tailored Fit, Warmth & Style for Men | Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | Warm‑Up Your Business Look: Men’s PU Leather Coat with Oversized 8‑Inch Fur Collar – Mid‑Thigh Length, Wool Lining – Shopdecimals remove | Lightweight Full‑Grain Leather Jacket – Stay Warm & Move Freely, 4 Colors, XXL Sizes | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Suede‑Look Jacket with Retro Lapels – Warm 0.73 kg Autumn Coat in Camel, Pink, Gray & Brown, Sizes M‑3 XL | Shopdecimals remove | Lightweight Stand‑Collar PU Jacket – Wind‑Proof Warmth in Black or Brown, Sizes 52‑60 | Shopdecimals remove | Lightweight Plus‑Size Velvet PU Leather Jacket – Tailored Fit, Warmth & Style for Men | Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | Warm‑Up Your Business Look: Men’s PU Leather Coat with Oversized 8‑Inch Fur Collar – Mid‑Thigh Length, Wool Lining – Shopdecimals remove | Lightweight Full‑Grain Leather Jacket – Stay Warm & Move Freely, 4 Colors, XXL Sizes | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | XZ2247577 | NSWTZP00186 | NSWTZP00318 | YR1614579 | YD1894970 | NSWTZP00013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $62.95 | $62.84 | $57.95 | $49.95 | $69.98 | $64.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 200 in stock | 100 in stock | 280 in stock | 100 in stock | 150 in stock | 230 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 200 in stock | 100 in stock | 280 in stock | 100 in stock | 150 in stock | 230 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pocket Style: zipper and pocket Stay warm without the bulk thanks to a feather‑light 0.73 kg construction, while the retro lapel design adds effortless style in four sophisticated shades. Choose a fit from M to 3 XL and experience a coat that moves with you—read on for full details. | Product Information:Style: Casual
Package List: Jacket*1 Stay warm without the bulk thanks to the lightweight 1.28 kg PU construction, while the stand collar adds sleek protection against wind. Choose classic black or rich brown and a size from 52‑60 for a perfect fit. Discover how this jacket balances comfort and style. | Product Information:Style: Casual
Package List: Jacket*1 Stay warm and stylish without the bulk, thanks to a lightweight 1.04 kg velvet PU leather jacket that drapes effortlessly over larger frames. Choose from four rich colors and a full range of plus sizes for a perfect fit that turns heads. Discover how tailored comfort meets bold design. | Product information:
Stay warm without sacrificing style, thanks to the thickened leather construction that adds reliable insulation while maintaining a sleek silhouette. The 1.02 kg coat delivers substantial warmth in a lightweight package, and its 300 cm length ensures full coverage in cold weather. Discover how this versatile outerwear elevates your winter wardrobe. | Product information: Pocket Style: side seam sidekick Material: Cloth Product Attributes: Ordinary Package Size: 300 * 200 * 30 (1mm) Unit: cm Package List: Jacket* 1 Stay warm and command attention in chilly meetings with a genuine‑leather coat featuring an oversized fur collar that adds instant polish; the 8‑inch high collar creates a sleek silhouette while the insulated lining locks in heat. Discover how this coat elevates your business casual wardrobe. | Product Information:
Unit: cm (Compare the detail sizes with yours) Stay warm and command attention with a jacket that molds to your shape without weighing you down; its lightweight 1.36 kg construction delivers comfort in any climate. Choose from four rich colors and a full range of sizes, then discover how premium leather elevates every outfit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.73 kg | 1.28 kg | 1.04 kg | 1.02 kg | N/A | 1.36 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 400 × 300 × 30 cm | 350 × 400 × 50 cm | 300 × 200 × 60 cm | 300 × 250 × 50 cm | N/A | 300 × 220 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







