Quick Comparison
| 30‑in³ Large‑Capacity Camping Shoulder Bag – Lightweight 2 kg Design for Hands‑Free Multi‑Day Adventures | Shopdecimals remove | Ultra‑Light Double‑Layer Travel Bag 55 L Capacity – Waterproof, Expandable & Organized, 1.2 kg, Fits Overhead Bins – Shopdecimals remove | Lightweight 1.2 kg Cowhide Duffel – 30 L Retro Travel Bag from Shopdecimals remove | Glide Through Airports with Shopdecimals 4‑Piece Expandable ABS Luggage Set – Lightweight, 360° Spinner Wheels & TSA Lock, Light Blue remove | Shopdecimals 50 L Lightweight Travel Bag – 1.75 kg Carry‑On with Multi‑Compartment Organization remove | Lightweight Expandable Cylinder Travel Bag – 55 L Capacity, 0.94 kg, Fits Overhead Bins – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 30‑in³ Large‑Capacity Camping Shoulder Bag – Lightweight 2 kg Design for Hands‑Free Multi‑Day Adventures | Shopdecimals remove | Ultra‑Light Double‑Layer Travel Bag 55 L Capacity – Waterproof, Expandable & Organized, 1.2 kg, Fits Overhead Bins – Shopdecimals remove | Lightweight 1.2 kg Cowhide Duffel – 30 L Retro Travel Bag from Shopdecimals remove | Glide Through Airports with Shopdecimals 4‑Piece Expandable ABS Luggage Set – Lightweight, 360° Spinner Wheels & TSA Lock, Light Blue remove | Shopdecimals 50 L Lightweight Travel Bag – 1.75 kg Carry‑On with Multi‑Compartment Organization remove | Lightweight Expandable Cylinder Travel Bag – 55 L Capacity, 0.94 kg, Fits Overhead Bins – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS05961 | YD2006142 | NS1176506 | NS2264379 | BHNSNS10705 | YDYDYD00417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $78.89 | $49.99 | $119.95 | $194.99 | $72.87 $78.95Price range: $72.87 through $78.95 | $64.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 80 in stock | 20 in stock | 10 in stock | 50 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 80 in stock | 20 in stock | 10 in stock | 50 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Size: 30"L x 14"W x 12"D Package List: Travel Bag*1
Carry everything you need for multi‑day adventures without sacrificing comfort, thanks to the 30 × 14 × 12 inch capacity that fits gear, clothing and supplies in one balanced shoulder bag. Choose from army green, khaki or black, and experience an organized, lightweight solution that keeps your hands free for hiking, setting up camp, or navigating trails. | Product Information:Lining texture: Nylon Package List: Travel with everything you need in one bag, eliminating the hassle of multiple suitcases. The 470 cm × 250 cm × 100 cm double‑layer design offers expansive storage while weighing only 1.20 kg, so you stay organized without extra load. Discover how this spacious, lightweight solution simplifies every journey. | Product information:Product category: travel bag/travel bag Package List: Travel Bag*1 Travel light without sacrificing space; the 1.20 kg cowhide bag offers a roomy 42 cm × 22 cm × 24 cm interior while remaining easy to carry, so you stay organized on every journey. Discover how its vintage styling and durable construction add confidence to your trips. | Product Information:Lightweight Luggage Sets: Made of environmentally friendly imported ultra-light PP material, Compared with ABS and PC plastics, PP materials suitcases have better resilience, which can be restored to their original state after being hit violently. Luggage 4-piece sets are the best choice for travel, family travel, and business travel. Package List: 3-Piece Luggage Set Travel lighter and glide through airports with a suitcase set that balances durability and maneuverability. The ABS shells stay robust while the entire set weighs only 10.62 kg, and the 360° swivel wheels keep you moving in any direction. Discover how these four coordinated pieces simplify packing and transport. | Product Information:Name: Multifunctional leisure large capacity travel bag Package List: Travel Bag*1 Carry everything you need without extra weight, thanks to the 1.75 kg, 50‑liter capacity bag that fits in overhead compartments. Choose from black, blue or green and enjoy a spacious 300 mm × 400 mm × 50 mm interior. Discover how smart organization makes travel effortless. | Product Information:Bag size: medium Package List: Travel Bag*1 Travel light without sacrificing space; the 0.94 kg cylinder bag folds into a compact 200 mm height yet expands to a 300 mm length and width, fitting overhead bins and car trunks effortlessly. Choose a sleek color and keep moving. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.00 kg | 1.20 kg | 1.20 kg | 10.62 kg | 1.75 kg | 0.94 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 140 × 120 cm | 470 × 250 × 100 cm | 420 × 220 × 240 cm | 760 × 495 × 305 cm | 300 × 400 × 50 cm | 300 × 300 × 200 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





