Quick Comparison
| Lightweight 0.96 kg Women’s Motorcycle Jacket – Short 300 mm Coverage, Loose Fit, PU Leather – Stylish Photo‑Color Outerwear by Shopdecimals remove | Lightweight Double‑Breasted Slim Suit Jacket – Tailored Fit, All‑Day Comfort – Shop Decimals remove | Lightweight Wool‑Blend Hooded Coat for Women – Plus‑Size Warmth & Mobility, Available in Army Green, Camel & Black | Shopdecimals remove | Lightweight PU Leather Motorcycle Jacket – 0.85 kg, Nine‑Point Sleeve Protection for Spring/Autumn Riding, Pink, White & Black Options – Shop Decimals remove | Ultra‑Light Plaid Long‑Sleeve Coat – 0.8 kg, 350 cm coverage for all‑day warmth | Shopdecimals remove | Ultra‑Light Cropped Leather Motorcycle Jacket – 0.87 kg Comfort for Agile Rides – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight 0.96 kg Women’s Motorcycle Jacket – Short 300 mm Coverage, Loose Fit, PU Leather – Stylish Photo‑Color Outerwear by Shopdecimals remove | Lightweight Double‑Breasted Slim Suit Jacket – Tailored Fit, All‑Day Comfort – Shop Decimals remove | Lightweight Wool‑Blend Hooded Coat for Women – Plus‑Size Warmth & Mobility, Available in Army Green, Camel & Black | Shopdecimals remove | Lightweight PU Leather Motorcycle Jacket – 0.85 kg, Nine‑Point Sleeve Protection for Spring/Autumn Riding, Pink, White & Black Options – Shop Decimals remove | Ultra‑Light Plaid Long‑Sleeve Coat – 0.8 kg, 350 cm coverage for all‑day warmth | Shopdecimals remove | Ultra‑Light Cropped Leather Motorcycle Jacket – 0.87 kg Comfort for Agile Rides – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJQB1547209 | QB1142490 | QB2180044 | NSWTZP00044 | NSWTQB03199 | NSWTJK00399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $64.95 | $79.99 | $55.99 | $56.76 | $62.10 | $54.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 80 in stock | 170 in stock | 120 in stock | 30 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 80 in stock | 170 in stock | 120 in stock | 30 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Fabric name: PU leather Stay protected on the road without sacrificing style, thanks to a lightweight 0.96 kg construction that moves with you. The 300 cm length offers full coverage while the sleek photo‑color finish turns heads. Discover how this jacket balances safety and fashion. | Product Information:Fabric Name: Woolen Package List: Size information:
Stay sharp without the bulk; the 1.04 kg double‑breasted jacket offers tailored slim styling that moves effortlessly with you. Choose classic blue or light blue for a polished look that works all day. Discover how the precise cut enhances your confidence. | Product Information:Pattern: Solid Color Stay warm without the bulk, thanks to a lightweight 0.94 kg wool blend that moves with you. Choose from army green, black, or camel, and find a perfect fit in sizes from S to 3 XL. Discover how this coat delivers comfort and style all winter long. | Product Information:Collar type: lapel
Package List: Jacket *1 Stay protected without the bulk – this PU leather motorcycle jacket weighs only 0.85 kg, delivering lightweight armor for spring and autumn rides. Choose from bold pink, subtle rice white, or classic black, and experience a tailored fit in sizes S to XL. Discover how comfort meets safety in the full description. | Product Information:Main fabric composition: polyester (polyester) Content of main fabric components: 71% - 80% Style: Leisure Pattern: Plaid Style: cardigan Sleeve length: long sleeve Process: printing/ dyeing
Package List: Long Sleeve Coat * 1 Stay comfortably warm without the bulk, thanks to a featherlight 0.80 kg construction that moves with you. The generous 350 cm length ensures full coverage in chilly weather, while the classic plaid pattern adds effortless style. Discover how this coat balances performance and fashion. | Product Information:Popular elements: three-dimensional decoration Package List: Jacket *1 Stay agile and stylish on every ride with a lightweight leather jacket that moves with you. Weighing only 0.87 kg, it delivers full‑day comfort without sacrificing the bold, cropped silhouette you crave. Discover how the versatile color options and tailored fit enhance your look. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.96 kg | 1.04 kg | 0.94 kg | 0.85 kg | 0.80 kg | 0.87 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 300 × 300 × 50 cm | 350 × 250 × 50 cm | 300 × 200 × 50 cm | 350 × 300 × 50 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







