Quick Comparison
| Ultra‑Light Large‑Capacity Retro Crossbody Tote for Women – 0.49 kg, 320 mm × 270 mm × 100 mm interior, 4 classic colors – Shop Decimals remove | Lightweight One‑Shoulder Cross‑Body Bag – 0.56 kg, 230 mm roomy interior, lock closure, 4 colors – stylish western vibe for hands‑free everyday comfort | Shopdecimals remove | Featherlight Leather Cross‑Body Fanny Pack – Hands‑Free Comfort & Secure Zip Pocket | Shopdecimals remove | Ultra‑Light Waterproof Motorcycle Chest Bag for Men – 0.29 kg Tri‑Shape Storage Fits Under Armor – Shopdecimals remove | Ultra‑Light Soft Leather Bucket Crossbody – 210 cm Capacity for Hands‑Free Comfort – Shopdecimals remove | Ultra‑Light 0.18 kg Large‑Capacity Tote – Adjustable 320 cm Crossbody Strap, Secure Zipper & Laptop Pocket – Shop Decimals Crossbody Bag remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Large‑Capacity Retro Crossbody Tote for Women – 0.49 kg, 320 mm × 270 mm × 100 mm interior, 4 classic colors – Shop Decimals remove | Lightweight One‑Shoulder Cross‑Body Bag – 0.56 kg, 230 mm roomy interior, lock closure, 4 colors – stylish western vibe for hands‑free everyday comfort | Shopdecimals remove | Featherlight Leather Cross‑Body Fanny Pack – Hands‑Free Comfort & Secure Zip Pocket | Shopdecimals remove | Ultra‑Light Waterproof Motorcycle Chest Bag for Men – 0.29 kg Tri‑Shape Storage Fits Under Armor – Shopdecimals remove | Ultra‑Light Soft Leather Bucket Crossbody – 210 cm Capacity for Hands‑Free Comfort – Shopdecimals remove | Ultra‑Light 0.18 kg Large‑Capacity Tote – Adjustable 320 cm Crossbody Strap, Secure Zipper & Laptop Pocket – Shop Decimals Crossbody Bag remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1701490 | BHNSNS30480 | WC2288821 | YD2141363 | CJNS2200611 | WC2270082 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $44.95 | $43.53 | $34.99 | $30.88 | $48.99 | $33.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 40 in stock | 70 in stock | 40 in stock | 50 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 40 in stock | 70 in stock | 40 in stock | 50 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining texture: Polyester Fiber Package List: Carry everything you need without sacrificing comfort thanks to the bag’s oversized 320 cm × 270 cm × 100 cm interior and feather‑light 0.49 kg construction. Choose from four classic shades and discover how effortless organization can be. | Product Information: Size:Width 22.5cm Height 18cm Thickness 8cm Style: Women's Messenger Bag Package List: Bag*1 Stay hands‑free and organized with a lightweight cross‑body that never sagges—its 0.56 kg construction keeps the bag comfortable all day, while the 230 mm length provides ample space for essentials. Discover how the sleek design adapts to any outfit. | Product Information:Lining texture: Polyester Package List: Stay hands‑free and organized with a lightweight leather fanny pack that fits snugly across your body. At just 0.45 kg, it adds minimal bulk while the 300 mm × 200 mm × 50 mm dimensions keep essentials secure. Discover how sleek utility enhances every outing. | Product information:Lining texture: Polyester Package List: Stay organized on the move with a lightweight bag that fits snugly against your chest, freeing your hands for the road. At just 0.29 kg, the compact 350 mm × 240 mm × 90 mm profile delivers maximum storage without bulk. Discover how its smart design keeps essentials secure and accessible. | Product Information:Lining texture: Polyester Stay organized on the go with a hands‑free bag that holds all your essentials without weighing you down. The soft‑leather bucket offers a massive 210 cm × 60 cm × 200 cm interior while weighing just 0.56 kg, so you can carry more comfort. Discover how its sleek design and versatile colors keep you ready for any occasion. | Product Information:Lining texture: Polyester Carry everything you need without strain, thanks to the ultra‑light 0.18 kg frame and a spacious 30 cm × 22 cm main compartment. The 320 cm adjustable strap lets you set the perfect fit for any outing. Discover how this tote simplifies your day. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.49 kg | 0.56 kg | 0.45 kg | 0.29 kg | 0.56 kg | 0.18 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 270 × 100 cm | 230 × 180 × 80 cm | 300 × 200 × 50 cm | 350 × 240 × 90 cm | 210 × 60 × 200 cm | 320 × 30 × 220 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





