Quick Comparison
| Lightweight 36‑55 L Business Travel Tote with Laptop Sleeve – Organized Carry‑On for Women, Shopdecimals remove | Spacious Denim‑Stripe Tote – Carry Laptop, Groceries & Gym Gear Comfortably | Shopdecimals remove | Feather‑Light 0.65 kg Cowhide Tote – Spacious 300×200×100 mm Crossbody Bag, Soft Scratch‑Resistant Leather – Shopdecimals remove | Ultra‑Light PU Leather Tote – 0.76 kg, 300 cm³ Capacity, 5 Chic Colors – Shop Decimals Women’s Handbag remove | Spacious 43×14×33 cm Women's Shoulder Tote – Holds 15‑inch Laptop, Gym Gear & Essentials, Lightweight 1.2 kg, 6 Colors – Shopdecimals remove | Quick‑Access Multi‑Pocket Tote for Women – Lightweight 0.4 kg Crossbody with 4 Color Options | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight 36‑55 L Business Travel Tote with Laptop Sleeve – Organized Carry‑On for Women, Shopdecimals remove | Spacious Denim‑Stripe Tote – Carry Laptop, Groceries & Gym Gear Comfortably | Shopdecimals remove | Feather‑Light 0.65 kg Cowhide Tote – Spacious 300×200×100 mm Crossbody Bag, Soft Scratch‑Resistant Leather – Shopdecimals remove | Ultra‑Light PU Leather Tote – 0.76 kg, 300 cm³ Capacity, 5 Chic Colors – Shop Decimals Women’s Handbag remove | Spacious 43×14×33 cm Women's Shoulder Tote – Holds 15‑inch Laptop, Gym Gear & Essentials, Lightweight 1.2 kg, 6 Colors – Shopdecimals remove | Quick‑Access Multi‑Pocket Tote for Women – Lightweight 0.4 kg Crossbody with 4 Color Options | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2085302 | CJNS2188252 | NS1163088 | BHNSNS05697 | NS2273472 | YD2246521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $64.95 | $59.99 | $95.99 | $59.11 $60.26Price range: $59.11 through $60.26 | $59.99 | $41.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 60 in stock | 10 in stock | 50 in stock | 50 in stock | 60 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 60 in stock | 10 in stock | 50 in stock | 50 in stock | 60 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: Solid Color Applicable Scenarios: Business travel Color: white, black with brown, khaki, brown, red, pink Applicable Gender: neutral/both men and women Function: Storage Material: Pu Popular elements: Weaving Style: cross-border Fashion Capacity: 36-55L Package List: Gym bag three-piece set Stay organized and travel light with a bag that holds everything you need without weighing you down. At just 1.20 kg and measuring 500 mm × 300 mm × 150 mm, it fits overhead compartments and city sidewalks alike. Discover how this versatile tote simplifies your business journeys. | Product Information:Lining texture: Canvas Package List: Carry everything you need without sacrificing comfort—this tote’s 40 × 32 × 20 cm interior holds laptops, groceries, and gym gear while its lightweight 0.85 kg construction keeps shoulders strain‑free. Discover how the solid denim stripe adds durability and style. | Product information: Packing list: Handbag*1 Carry everything you need without fatigue thanks to the ultra‑light 0.65 kg cowhide tote, while the spacious 300 mm × 200 mm × 100 mm interior keeps your essentials organized. Choose from five vibrant colors and discover how effortless style can be. | Product Information: Material: rattan grass Popular elements: retro Bag shapes: square vertical section Big bag size: 32* 27 * 12cm Package List: Women bag *1 Carry essentials without strain thanks to the ultra‑light 0.76 kg PU leather construction, while the spacious 300 cm dimensions keep everything organized. Choose from five sophisticated shades to match any outfit and discover why this tote redefines everyday convenience. | Product Information:Lining texture: PU Applicable scenario: Daily configuration Color: black, brown, dark blue, crocodile pattern black, white, crocodile pattern Brown Outer bag type: Sandwich pocket Hardness: medium hard Material: PU Suitcase shape: Horizontal Square Size: 43*14*33 Package List: Shoulder bag*1Carry everything you need without sacrificing style, thanks to a spacious 43 × 14 × 33 cm interior that fits laptops, gym gear, and daily essentials in one sleek tote. Choose from six sophisticated colors, including a crocodile‑pattern finish, and experience lightweight convenience at just 1.20 kg. Discover how this bag simplifies your day. | Product information:Color: black, white, khaki, pink Package List: Stay organized on the go with dedicated strap pockets that keep keys, cards and phone within easy reach, while the compact 37 × 16 × 32 cm silhouette fits comfortably under any seat or in crowded closets. Choose from four versatile shades and experience a lightweight 0.40 kg tote that moves with you. Discover how thoughtful design turns everyday errands into effortless outings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.20 kg | 0.85 kg | 0.65 kg | 0.76 kg | 1.20 kg | 0.40 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 500 × 300 × 150 cm | 420 × 340 × 60 cm | 300 × 200 × 100 cm | 300 × 300 × 300 cm | 430 × 330 × 30 cm | 380 × 340 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





