Quick Comparison
| Stay Warm on Cold Rides – Women's Suede Lamb Wool Lapel Motorcycle Jacket, Lightweight 1.31 kg, Black or Khaki – Shopdecimals remove | Lightweight Warm Loose-Fit Women’s Overcoat – 350 cm Length in Pink‑Purple, Feather‑Light 1.58 kg – Shop Decimals remove | Sleek Belted PU Leather Jacket for Women – Lightweight, Structured Fit with Adjustable Waist, Shopdecimals remove | Lightweight 0.60 kg PU Leather Motorcycle Jacket – Full‑Zip Protection, Breathable Fit, 4 Bold Colors – Shopdecimals remove | Ultra‑Light Loose‑Fit Women’s Leather Jacket – Breathable PU, Black or White, Size S‑XL – Shop Decimals remove | Lightweight 0.72 kg Hooded Fleece Jacket for Women – Warm, Breathable Mountaineering Layer | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stay Warm on Cold Rides – Women's Suede Lamb Wool Lapel Motorcycle Jacket, Lightweight 1.31 kg, Black or Khaki – Shopdecimals remove | Lightweight Warm Loose-Fit Women’s Overcoat – 350 cm Length in Pink‑Purple, Feather‑Light 1.58 kg – Shop Decimals remove | Sleek Belted PU Leather Jacket for Women – Lightweight, Structured Fit with Adjustable Waist, Shopdecimals remove | Lightweight 0.60 kg PU Leather Motorcycle Jacket – Full‑Zip Protection, Breathable Fit, 4 Bold Colors – Shopdecimals remove | Ultra‑Light Loose‑Fit Women’s Leather Jacket – Breathable PU, Black or White, Size S‑XL – Shop Decimals remove | Lightweight 0.72 kg Hooded Fleece Jacket for Women – Warm, Breathable Mountaineering Layer | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2146111 | QB1967634 | JK1296666 | NSWTJK00105 | YD2179017 | NS1028692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $68.89 | $96.99 | $73.99 | $43.99 | $56.99 | $57.50 $69.52Price range: $57.50 through $69.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 100 in stock | 30 in stock | 50 in stock | 280 in stock | 80 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 100 in stock | 30 in stock | 50 in stock | 280 in stock | 80 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Overview: Size: Package List: Top*1 Stay warm on the coldest rides with a coat that combines genuine lamb wool and suede for superior insulation, while weighing just 1.31 kg for easy maneuverability; discover how this sleek outerwear balances heat and agility. | Product Information:Pattern: solid color Stay warm without added bulk, thanks to the lightweight 1.58 kg construction that still provides full coverage. The generous 350 cm length and relaxed fit keep you cozy in chilly weather while maintaining an elegant silhouette. Discover how this overcoat combines comfort, style, and practicality. | Product Information:Fabric name: PU leather Packing List: Stay sleek and comfortable all day with a lightweight, structured leather look that moves with you. The 1.35 kg PU construction provides the feel of real leather without the bulk, while the adjustable belt defines your silhouette. Discover how this jacket upgrades any outfit. | Product Information:Material: Pu Leather
Package List: Jacket*1 Stay protected without sacrificing style, thanks to a lightweight 0.60 kg leather shell that moves with you on every ride. Choose from four bold colors and a full range of sizes, then discover how this jacket balances durability and comfort for long‑haul journeys. | Product Information:Color: black, white Stay effortlessly stylish without the bulk—this loose‑fit leather jacket adds sleek edge while weighing only 0.83 kg, so you move freely all day. Choose classic black or crisp white and experience comfort that lasts, then explore the full details. | Product Information:Main fabric composition: Polyester fiber (polyester) Package List: Jacket*1 Stay warm without the bulk, thanks to a lightweight 0.72 kg fleece that moves with you on the trail. Choose from eleven vibrant colors and a full range of sizes, then discover how this hooded jacket keeps the elements at bay while delivering unrestricted mobility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.31 kg | 1.58 kg | 1.35 kg | 0.60 kg | 0.83 kg | 0.72 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 350 × 250 × 60 cm | 350 × 350 × 50 cm | 300 × 200 × 40 cm | 300 × 200 × 30 cm | 300 × 200 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






