Quick Comparison
| Ultra‑Light Toquilla Sun Hat – 350 mm Wide Brim, Breathable Shade for Adults & Kids – Shopdecimals Explorer Straw Helmet remove | Ultra‑Light Dual‑Style Straw Sun Hat – 0.05 kg UV Protection, Packable Travel Accessory – Shopdecimals remove | Lightweight Genuine Leather Beret – Breathable, Wind‑Proof British Retro Style for Men – Adjustable Fit, 3 Classic Colors | Shopdecimals remove | Ultra‑Light Straw Sun Hat – One‑Size Unisex Beach Protection, 10 Colors | Shopdecimals remove | Warmth‑Boost Fleece Beret with Ear Protection – Lightweight, Dual‑Size (M/L) for Men & Unisex – Shopdecimals Classic Look remove | Ultra‑Light British‑Style Big Brim Straw Hat – 200 cm UV‑Blocking Shade, Foldable Travel Design – Unisex Sun Protection by Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Toquilla Sun Hat – 350 mm Wide Brim, Breathable Shade for Adults & Kids – Shopdecimals Explorer Straw Helmet remove | Ultra‑Light Dual‑Style Straw Sun Hat – 0.05 kg UV Protection, Packable Travel Accessory – Shopdecimals remove | Lightweight Genuine Leather Beret – Breathable, Wind‑Proof British Retro Style for Men – Adjustable Fit, 3 Classic Colors | Shopdecimals remove | Ultra‑Light Straw Sun Hat – One‑Size Unisex Beach Protection, 10 Colors | Shopdecimals remove | Warmth‑Boost Fleece Beret with Ear Protection – Lightweight, Dual‑Size (M/L) for Men & Unisex – Shopdecimals Classic Look remove | Ultra‑Light British‑Style Big Brim Straw Hat – 200 cm UV‑Blocking Shade, Foldable Travel Design – Unisex Sun Protection by Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJMZ1713134 | NS1039179 | BQ1955566 | MZ1462813 | NSMZBL00018 | MZ1456497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $47.99 | $19.95 | $44.99 | $33.24 | $21.99 | $20.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 250 in stock | 20 in stock | 60 in stock | 100 in stock | 40 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 250 in stock | 20 in stock | 60 in stock | 100 in stock | 40 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Stay cool under intense sun with a hat that feels weightless yet provides full coverage. At just 0.15 kg, the Toquilla British Explorer straw helmet shields you with a 350 mm brim and 120 mm crown, keeping heat at bay while you look sharp. Discover how its breathable weave and versatile color range enhance every outdoor moment. | Product Information: Package List: Hat*1 Stay cool and protected without added weight—this 0.05 kg hat offers feather‑light comfort for all‑day sun exposure. Choose between two contrasting styles to match any vacation wardrobe. Discover how its compact design enhances your travel experience. | Product Information:Fabric name: genuine leather Color: cowhide Black, cowhide dark brown, cowhide reddish brown Style of Crown: Dome Size: L(56-58)cm adjustable, XL(59-61)cm adjustable Leather characteristics: first layer cowhide Function: breathable, warm, windproof Suitable season: Spring Style: British Retro Package List: 1 * BeretStay stylish without the bulk – the lightweight 0.25 kg construction lets you wear the beret all day comfortably, while the classic black, dark brown, or reddish brown finish adds instant retro flair. Discover how this versatile cap elevates any casual outfit. | Product information:Material: Straw Package list: Hat*1 Stay cool and protected under the harsh sun with a lightweight, one‑size‑fits‑all beach hat that won’t weigh you down—its 0.14 kg construction makes it effortless to carry all day. Choose from ten stylish colors to match any seaside outfit and discover why this hat is the essential accessory for every outdoor adventure. | Product Information:Product category: berets Size: M56-58 cm , L58-60cm Package List: Beret * 1 Stay warm without bulk—this fleece beret shields your ears from cold wind while adding a sleek, low‑profile look. At just 0.10 kg, it feels featherlight on the head, and the dual size options ensure a snug fit for most adults. Discover how comfort and style combine in a single cap. | Product information:Product category: straw hat Size information: Package list: Straw Hat*1 Stay shielded from harsh UV rays while you explore with a wide‑brim hat that stays cool and comfortable. Its 200 cm brim span and feather‑light 0.16 kg construction mean full‑day sun protection without fatigue. Discover how the British‑style design enhances every outdoor adventure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.15 kg | 0.05 kg | 0.25 kg | 0.14 kg | 0.10 kg | 0.16 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 310 × 120 cm | 180 × 230 × 80 cm | 250 × 200 × 50 cm | 350 × 320 × 50 cm | 250 × 300 × 120 cm | 200 × 120 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





