Quick Comparison
| Flattering Wide‑Leg Denim Jeans for Pear Shapes – Mid‑Rise, Feather‑Light Navy, Loose‑Fit Comfort – Shopdecimals remove | Lightweight Loose‑Fit Straight Leg Women’s Jeans – All‑Day Comfort in Classic Blue Denim | Shopdecimals remove | Ultra‑Light Tencel High‑Waist Wide‑Leg Jeans – Breathable, Flattering Fit in Light Blue | Shop Decimals remove | Flattering High‑Waist Loose‑Fit Light Blue Denim Jeans – Feather‑Light Comfort, Wide‑Leg Cut | Shopdecimals remove | Lightweight Wide‑Leg Overalls with Six Multi‑Pocket Colors – Ultra‑Comfort Work & Streetwear | Shopdecimals remove | Stay Agile on the Job with Loose‑Fit High‑Street Denim Jeans – High‑Waist, Visible Stitching, Red or Black – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flattering Wide‑Leg Denim Jeans for Pear Shapes – Mid‑Rise, Feather‑Light Navy, Loose‑Fit Comfort – Shopdecimals remove | Lightweight Loose‑Fit Straight Leg Women’s Jeans – All‑Day Comfort in Classic Blue Denim | Shopdecimals remove | Ultra‑Light Tencel High‑Waist Wide‑Leg Jeans – Breathable, Flattering Fit in Light Blue | Shop Decimals remove | Flattering High‑Waist Loose‑Fit Light Blue Denim Jeans – Feather‑Light Comfort, Wide‑Leg Cut | Shopdecimals remove | Lightweight Wide‑Leg Overalls with Six Multi‑Pocket Colors – Ultra‑Comfort Work & Streetwear | Shopdecimals remove | Stay Agile on the Job with Loose‑Fit High‑Street Denim Jeans – High‑Waist, Visible Stitching, Red or Black – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NZ2634826 | NZ1758346 | NZ1464667 | NZ2733650 | CJXX2100494 | XX2663557 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.99 | $49.99 | $49.99 | $54.99 | $49.99 | $49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 300 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 300 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: Navy Blue Main Fabric Composition: Cotton Sizes: S, M, L, XL, XXL Fashion Element: Buttons Design: Straight-leg Pants Style: Casual Processing Technique: Washed Size: Package List:
Jeans * 1
Enjoy a sleek, balanced silhouette without sacrificing comfort—these navy wide‑leg jeans hug your waist and drape gracefully over hips, thanks to a lightweight 0.55 kg construction that moves with you. Discover how the mid‑rise, loose‑fit design creates instant lengthening, then explore the full feature set. | Product Information:Fabric name: denim Size Information: Unit: CM
Package List: Jeans * 1 piece Enjoy all‑day comfort and effortless style with a relaxed‑fit jean that moves with you. The lightweight 0.55 kg construction keeps you agile, while the classic blue wash adds versatile polish. Discover how these details enhance your everyday wardrobe. | Product Information:Style: wide-leg pants Size: XS, S, M, L, XL, XXL
1* Jeans Enjoy effortless all‑day comfort with ultra‑lightweight Tencel fabric that weighs just 0.48 kg, while the high‑waist, wide‑leg cut creates a flattering silhouette in a fresh light‑blue hue. Discover how this design moves with you. | Product Information:Fabric Name: Denim Package List: Enjoy effortless confidence with a flattering high-waist that smooths the silhouette, while the lightweight 0.54 kg denim keeps you comfortable all day. The light‑blue wash adds a fresh, versatile look—discover why these jeans become your go‑to piece. | Product Information:Color: fog pink, white, black, brown, light apricot dark green, rock ash, khaki, red brown, Mint Mambo Size: Package List: Stay comfortable and organized all day with loose‑fit, wide‑leg overalls that move with you. The lightweight 0.55 kg construction and six vibrant color options let you choose style without sacrificing ease of wear. Discover how the multi‑pocket design simplifies your routine. | Product Information:Color: Cross-border high-quality B3041 Red XGN, Cross-border high-quality B3041 Black XGN Stretch: No stretch Pant Length: Cropped pants Waist Style: High waist Suitable For: Teenagers Sizes: S, M, L, XL, XXL, XXXL Fly Style: Zipper fly Style: Straight-leg pants Thickness: Regular Fabric Name: Denim Occasion: Everyday wear Main Fabric Composition: Cotton Package List: Shorts *1Stay comfortable on demanding jobs without sacrificing style; the loose‑fit cut moves with you while the 0.50 kg denim keeps you agile. Choose bold red or classic black and experience workwear that looks as good as it performs. Read on to see how the visible stitching adds durability and street‑ready flair. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.55 kg | 0.55 kg | 0.48 kg | 0.54 kg | 0.55 kg | 0.50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 300 × 250 × 30 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






Package List:
Jeans * 1


