Quick Comparison
| Ultra‑Light Men’s Business Casual Jacket with Built‑In Hat – 0.55 kg, Solid Colors, Fit‑Tailored, Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Lightweight PU Leather Coat with Velvet Patches – Warm, Stylish Men's Jacket | Shopdecimals remove | Ultra‑Light USB Heated Jacket for Men – 3‑Level Warmth, Removable Hood, 8‑12 Hr Battery Life, Sizes S‑6 XL – Shopdecimals Winter Coat remove | Lightweight Full‑Grain Leather Jacket – Stay Warm & Move Freely, 4 Colors, XXL Sizes | Shopdecimals remove | Lightweight Plus‑Size Bomber Jacket for Men – Non‑Iron, Multi‑Pocket Design, 7‑Color Options, M‑7 XL Fit – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Men’s Business Casual Jacket with Built‑In Hat – 0.55 kg, Solid Colors, Fit‑Tailored, Shopdecimals remove | Lightweight 0.79 kg Slim‑Fit PU Suit for Men – Warm, Water‑Resistant All‑Match Jacket | Shopdecimals remove | Lightweight PU Leather Coat with Velvet Patches – Warm, Stylish Men's Jacket | Shopdecimals remove | Ultra‑Light USB Heated Jacket for Men – 3‑Level Warmth, Removable Hood, 8‑12 Hr Battery Life, Sizes S‑6 XL – Shopdecimals Winter Coat remove | Lightweight Full‑Grain Leather Jacket – Stay Warm & Move Freely, 4 Colors, XXL Sizes | Shopdecimals remove | Lightweight Plus‑Size Bomber Jacket for Men – Non‑Iron, Multi‑Pocket Design, 7‑Color Options, M‑7 XL Fit – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | XZ1387608 | XZ1204848 | NSWTZP00157 | YR1581328 | NSWTZP00013 | NSWTFY00030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $45.99 | $54.95 | $72.59 | $35.00 | $64.22 | $59.95 $174.99Price range: $59.95 through $174.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 200 in stock | 240 in stock | 40 in stock | 99 in stock | 230 in stock | 300 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 200 in stock | 240 in stock | 40 in stock | 99 in stock | 230 in stock | 300 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Style: Hong Kong style Package List: Polyester coat for men*1 Stay sharp on the go with a lightweight jacket that adds professional polish without the bulk; at just 0.55 kg it layers comfortably over any outfit. Choose from four solid colors and a full range of sizes for a perfect fit, then discover the full feature set. | Product Information:Style: Sports Collar type: lapel Size Information: Stay warm without sacrificing style; the slim‑fit PU suit layers light yet insulating fabric at just 0.79 kg, so you move freely through chilly days. Choose from four sophisticated colors and a range of sizes to match any wardrobe. Discover how effortless season‑proof dressing can be. | Product Information:Name: Leather jacket
Package List: Jacket*1 Stay warm without the bulk—this lightweight 1.20 kg coat delivers full‑body insulation in a sleek black silhouette. Crafted from PU leather with velvet patches, it adds texture and style while keeping comfort top‑grade. Discover how the tailored fit across sizes L to XXL enhances your look and performance. | Overview:
Stay warm without bulky layers thanks to the built‑in USB heating element that delivers consistent heat across the entire jacket. Weighing only 0.76 kg, this lightweight coat lets you move freely while the rechargeable battery keeps you comfortable all day. Discover how the precise temperature control and full size range make winter travel effortless. | Product Information:
Unit: cm (Compare the detail sizes with yours) Stay warm and command attention with a jacket that molds to your shape without weighing you down; its lightweight 1.36 kg construction delivers comfort in any climate. Choose from four rich colors and a full range of sizes, then discover how premium leather elevates every outfit. | Product Information:Sleeve length: long sleeve Collar type: stand collar Color: sea blue, dark blue, black, dark green Size: 4XL 5XL ML XL 2XL 3XL Fabric classification: Polyester Style details: Multi-pocket (three or more)) Process: Non-iron treatment Applicable season: Spring Sleeve type: Closed sleeve Thickness: Thin Version: Standard Material: Polyester Polyester content: 95% or more Applicable scene: Other leisure Suitable for: Middle-aged hem Design: Ribbed hem clothing Pocket style: Zipper dig Pocket: Zipper placket Length: Regular Basic style: Business gentleman Subdivision style: Business Casual pattern: Solid color Package List: Jacket * 1 Stay comfortable and confident all day with a lightweight bomber that moves with you. At just 1.94 kg, this jacket offers unrestricted mobility while the extensive size range—from M up to 7 XL—ensures a perfect fit for every body type. Discover the versatile style and fit that keep you looking sharp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.55 kg | 0.79 kg | 1.20 kg | 0.76 kg | 1.36 kg | 1.94 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 400 × 300 × 30 cm | 380 × 400 × 50 cm | 400 × 300 × 30 cm | 300 × 220 × 40 cm | 500 × 500 × 60 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








