Quick Comparison
| Lightweight Retro Soft‑Leather Platform Sandals for Women – 3‑6 cm Mid Heel, Open Toe, 0.5 kg Comfort | Shop Decimals remove | Lightweight Waterproof Business Mechanical Watch with Calendar – 0.10 kg, 47 mm Dial, 5 Color Options | Shopdecimals remove | Ultra‑Light 0.51 kg Gaming Headset – Precise Positional Audio, Dual‑Plug Compatibility – Shopdecimals remove | Secure Zipper Leather Clutch Wallet for Men – Lightweight 250 mm Long, 12 Card Capacity, 5 Colors | Shopdecimals remove | Hybrid 2‑in‑1 RC Drone Car with HD Camera – 6‑Axis Quadcopter that Switches to High‑Speed 4‑WD Vehicle, 100 m Range, 0.79 kg, Shopdecimals remove | Shopdecimals Large‑Capacity Bucket Shoulder Bag – Feather‑Light 0.55 kg, Adjustable 400 cm Strap for All‑Day Comfort remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Retro Soft‑Leather Platform Sandals for Women – 3‑6 cm Mid Heel, Open Toe, 0.5 kg Comfort | Shop Decimals remove | Lightweight Waterproof Business Mechanical Watch with Calendar – 0.10 kg, 47 mm Dial, 5 Color Options | Shopdecimals remove | Ultra‑Light 0.51 kg Gaming Headset – Precise Positional Audio, Dual‑Plug Compatibility – Shopdecimals remove | Secure Zipper Leather Clutch Wallet for Men – Lightweight 250 mm Long, 12 Card Capacity, 5 Colors | Shopdecimals remove | Hybrid 2‑in‑1 RC Drone Car with HD Camera – 6‑Axis Quadcopter that Switches to High‑Speed 4‑WD Vehicle, 100 m Range, 0.79 kg, Shopdecimals remove | Shopdecimals Large‑Capacity Bucket Shoulder Bag – Feather‑Light 0.55 kg, Adjustable 400 cm Strap for All‑Day Comfort remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2471777 | NS2469448 | XFBXEJ00596 | NS1077884 | XFXJWR00018 | NS2123860 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.99 | $54.99 | $27.00 | $39.99 | $58.56 $108.35Price range: $58.56 through $108.35 | $48.64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 50 in stock | 30 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 30 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining material: PU Package List: Stay elegant all day with feather‑light platform sandals that lift without fatigue; at just 0.50 kg they feel barely there while the 100 cm heel adds confident height. Choose classic black or versatile khaki and enjoy a perfect fit from size 35 to 40. Discover how comfort meets retro style in the full details. | Product Information:Color: 2841FH,2841HH,2841JH,2841LAN,2841YH Package List: Stay on schedule while the watch feels weightless on your wrist, thanks to its 0.10 kg construction and waterproof design. Choose from five distinct color codes to match any business attire. Discover how this multifunctional piece balances style and utility. | Product information: Headphone type:headset Experience pinpoint, immersive sound that keeps you focused for marathon sessions, thanks to the ultra‑light 0.51 kg chassis. Choose from four sleek colors and plug‑in options to match any rig, then dive deeper into the full specs. | Product Information:Material: Leather Package List: Wallet * 1 Stay organized on the go with a lightweight, high‑capacity wallet that fits comfortably in any pocket or bag. Its 250 mm length and 150 mm width hold cash, cards, and receipts without bulk, while the sleek zipper secures everything in place. Discover how this versatile clutch streamlines daily essentials. | Charging time: about 100 minutes Caution!!! 1. Because of battery power consumption after long-distance transportation, please fully charged before playing in order to thoroughly enjoy the drone. 2. Please read the user manual carefully before operating.please install them correctly before operating. 3. There are several SKUs (options) under a drone (for example: with camera & without camera), different SKUs got different prices. Please read carefully before placing an order. Capture dynamic aerial and ground footage without swapping devices, thanks to the 0.79 kg, 6‑axis quadcopter that transforms into a high‑speed RC car. Its integrated HD camera delivers clear video from both perspectives, letting you record every angle in a single flight. | Product Information:Lining texture: PU Carry everything you need without strain, thanks to a spacious 38 × 28 × 9 cm interior and a feather‑light 0.55 kg build. The adjustable 400 cm strap and 300 cm width let you customize the fit for all‑day comfort. Discover how this bucket‑style shoulder bag streamlines your daily routine. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.50 kg | 0.10 kg | 0.51 kg | 0.25 kg | 0.79 kg | 0.55 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 150 × 100 cm | 150 × 100 × 30 cm | 220 × 195 × 200 cm | 250 × 150 × 40 cm | 280 × 200 × 80 cm | 400 × 300 × 70 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





