Quick Comparison
| Spacious Retro Cowhide Crossbody Laptop Bag – Feather‑Light 1.6 kg, Secure Zippers & Soft Handle for Daily Commute – Shopdecimals remove | Lightweight Cowhide & Cloth Laptop Briefcase – Fits 15‑inch Laptop, Magnetic Closure, 1.21 kg – Shop Decimals remove | Protect Your 15‑inch Laptop with a Hand‑Stitched Retro Leather Shoulder Bag – Shopdecimals remove | Feather‑light 15‑Inch Cowhide Laptop Briefcase – Red Wine Leather, Ultra‑Secure Pocket & Comfort Grip | Shopdecimals remove | Lightweight Full‑Grain Leather Travel Briefcase – Fits Under Airline Seats, Holds 15‑in Laptop, Vintage Style | Shopdecimals remove | Ultra‑Light 0.18 kg Laptop Briefcase – Waterproof Oxford, Fits 11‑15.6″ Devices, 4 Pro Colors – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spacious Retro Cowhide Crossbody Laptop Bag – Feather‑Light 1.6 kg, Secure Zippers & Soft Handle for Daily Commute – Shopdecimals remove | Lightweight Cowhide & Cloth Laptop Briefcase – Fits 15‑inch Laptop, Magnetic Closure, 1.21 kg – Shop Decimals remove | Protect Your 15‑inch Laptop with a Hand‑Stitched Retro Leather Shoulder Bag – Shopdecimals remove | Feather‑light 15‑Inch Cowhide Laptop Briefcase – Red Wine Leather, Ultra‑Secure Pocket & Comfort Grip | Shopdecimals remove | Lightweight Full‑Grain Leather Travel Briefcase – Fits Under Airline Seats, Holds 15‑in Laptop, Vintage Style | Shopdecimals remove | Ultra‑Light 0.18 kg Laptop Briefcase – Waterproof Oxford, Fits 11‑15.6″ Devices, 4 Pro Colors – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1289438 | BHNSNS17238 | JT1662618 | NS1059274 | CJNS1566626 | BHNSNS16223 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $132.77 | $104.99 | $135.99 | $96.99 | $189.99 | $24.59 $31.10Price range: $24.59 through $31.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 30 in stock | 20 in stock | 10 in stock | 10 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 30 in stock | 20 in stock | 10 in stock | 10 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Size: 41cm * 29cm * 12cm Weight: 1.6kg Packing list: Leather men's backpack * 1
Carry everything you need without sacrificing comfort; the 300 cm by 300 cm by 100 cm interior holds laptops, documents and accessories in one sleek shoulder bag. Dark‑brown, first‑layer cowhide adds durability while the 1.60 kg weight keeps it featherlight. Discover how this retro crossbody transforms your daily commute. | Product Information:Material: Leather Package List: Briefcase Bag* 1 Carry your tech securely without the bulk—this briefcase’s lightweight 1.21 kg construction fits a 15‑inch laptop plus documents in a compact 350 mm × 200 mm × 100 mm interior. Choose black, brown, or grey and experience professional organization on the move. | Product information: Material: leather Cortical characteristics: scalp cow leather Luggage shape: horizontal square Cover opening method: covered Number of shoulder straps: single Popular element: retro Pattern: solid color Color: black, brown Size: 340* 250 * 110 mm Packing list: Shoulder bag * 1pcs Carry your tech securely while projecting a timeless professional image. Hand‑stitched full‑grain leather protects a 15‑inch laptop and keeps essentials organized, so you stay productive on the move. Discover how classic style meets modern functionality. | Product Information:Style: business Package List: Laptop Bag *1 Carry your 15‑inch laptop with zero strain thanks to an ultra‑light 0.15 kg cowhide shell, while the striking red‑wine finish projects confidence in every meeting. The compact 450 mm × 150 mm × 350 mm profile fits tight office spaces and overhead compartments, so you stay organized without bulk. Discover how premium materials and smart design keep your tech secure and your style sharp. | Product Information:Specification Product Type: Heavy Duty Clear Backpack Package List: 1 * Clear Backpack
Travel light without sacrificing organization, thanks to a compact 1.10 kg leather briefcase that fits under airline seats. Its 430 mm length and 300 mm width provide ample room for a 15‑inch laptop and documents, keeping everything secure and accessible. Discover how vintage craftsmanship meets modern mobility. | Product Information: Material: imported waterproof Oxford cloth + imported velvet cloth Package List: Laptop Bag*1 Travel light while keeping your laptop secure with a 0.18 kg briefcase that fits 11‑15.6 inch devices; choose from four professional colors and enjoy a sleek, low‑profile profile that slides into any crowd. Discover how this bag balances protection, style, and ultra‑light convenience. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.60 kg | 1.21 kg | N/A | 0.15 kg | 1.10 kg | 0.18 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 300 × 100 cm | 350 × 200 × 100 cm | N/A | 450 × 150 × 350 cm | 430 × 300 × 50 cm | 400 × 380 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





