Additional information
| Weight | 0.30 kg |
|---|---|
| Dimensions | 250 × 200 × 50 cm |
| Color | Black, Dark Brown, Green, Orange |
| Capacity | Below 20L |
₦72,205.56
₦63,540.89
Applicable scenario: outdoor sports
Color: green, black, orange, dark brown
Applicable gender: neutral/both men and women
Material: Pu
Capacity: below 20L
Package List:
Women’s crossbody bag *1
| Weight | 0.30 kg |
|---|---|
| Dimensions | 250 × 200 × 50 cm |
| Color | Black, Dark Brown, Green, Orange |
| Capacity | Below 20L |
| Women's Fashion Punk Outdoor Sports Waist Bag | ShopDecimals remove | Men's Crossbody Large Capacity Shoulder Bag Multi-purpose | ShopDecimals remove | Leather Upgraded Men's Style Business Casual Fashion Hand-held Envelope File Bag | ShopDecimals remove | Rechargeable men's backpack | ShopDecimals remove | Men's Real-leather Handbag Double Zipper Cattlehide Leather Fashion | ShopDecimals remove | Leather Fashion Business Briefcase Messenger Bag Men | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Women's Fashion Punk Outdoor Sports Waist Bag | ShopDecimals remove | Men's Crossbody Large Capacity Shoulder Bag Multi-purpose | ShopDecimals remove | Leather Upgraded Men's Style Business Casual Fashion Hand-held Envelope File Bag | ShopDecimals remove | Rechargeable men's backpack | ShopDecimals remove | Men's Real-leather Handbag Double Zipper Cattlehide Leather Fashion | ShopDecimals remove | Leather Fashion Business Briefcase Messenger Bag Men | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2096951 | NS2070284 | YD2018325 | BHNSNS16790 | YD2040400 | NS1181409 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦63,540.89 | ₦63,540.89 | ₦47,703.33 | ₦57,185.53 | ₦134,720.92 | ₦111,218.80 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 20 in stock | 20 in stock | 80 in stock | 10 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 20 in stock | 20 in stock | 80 in stock | 10 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Applicable scenario: outdoor sports | Product Information:Color: Black, Brown Product Dimension: Width 27cm * Height 14cm * Thick 11cm | Product information: Size: Approximately 35 * 25 * 1cm | Product Information:Capacity: 20-35L Package List: Backpack*1 | Product Information:Pattern: solid color | Product information:Product category: travel bag/travel bag Packing list: Travel bag*1 | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.30 kg | 0.32 kg | 0.40 kg | 0.73 kg | 1.50 kg | 1.60 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 250 × 200 × 50 cm | 280 × 150 × 120 cm | 380 × 280 × 40 cm | 400 × 350 × 50 cm | 410 × 310 × 90 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|