90L Outdoor Bag | ShopDecimals
Compare₦89.99
₦79.19
Product Information:
Quick Comparison
| 90L Outdoor Bag | ShopDecimals remove | Travel Convenient Portable Garment Bag PU Leather Luggage Bag | ShopDecimals remove | 90L Outdoor Bag | ShopDecimals remove | Vertical Square European Style Travel Canvas Bag Outdoor Large-capacity Drum Student School Bag | ShopDecimals remove | Men's Tactical Multifunctional Storage Waist Bag | ShopDecimals remove | Men's Chest Bag Casual Fashion Leather Men's Bag Crazy Cow Leather Retro Crossbody Mobile Phone Waist Chest Bag | ShopDecimals remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 90L Outdoor Bag | ShopDecimals remove | Travel Convenient Portable Garment Bag PU Leather Luggage Bag | ShopDecimals remove | 90L Outdoor Bag | ShopDecimals remove | Vertical Square European Style Travel Canvas Bag Outdoor Large-capacity Drum Student School Bag | ShopDecimals remove | Men's Tactical Multifunctional Storage Waist Bag | ShopDecimals remove | Men's Chest Bag Casual Fashion Leather Men's Bag Crazy Cow Leather Retro Crossbody Mobile Phone Waist Chest Bag | ShopDecimals remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | BHNSNS13416 | YD2051546 | BHNSNS13416 | NS1088363 | NS1040269 | BHNSYB00486 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | ₦79.19 | ₦58.94 | ₦79.19 | ₦47.63 ₦61.64Price range: ₦47.63 through ₦61.64 | ₦35.19 | ₦58.07 | ||||||||||||||||||||||||||
| Stock | 40 in stock | 30 in stock | 40 in stock | 120 in stock | 20 in stock | 10 in stock | ||||||||||||||||||||||||||
| Availability | 40 in stock | 30 in stock | 40 in stock | 120 in stock | 20 in stock | 10 in stock | ||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||
| Description | Product Information:Material: Fabric Product Attributes: Ordinary Brand: Outdoor Bag Pair: width 38cm thickness 36cm height 75cm Color: black, army green, army green camouflage, leaf green camouflage Fabric: Oxford cloth Capacity: 90L Package List: 1* Travel Bag Package Size : 350*400*50(1mm)
| Product information:Applicable gender: neutral/both men and women Packing list: | Brand: Outdoor Bag Model: 6388 Pair: width 38cm thickness 36cm height 75cm Color: black, army green, army green camouflage, leaf green camouflage Fabric: Oxford cloth Capacity: 90L ![]() ![]() | Product information: Packing list: Travel bag*1 | Product information:The number of shoulder straps L without shoulder straps Capacity: Moderate Applicable gender: neutral/male and female Package List: Waist Bag*1 | Product InformationMaterial: Leather Cortical Features: The First Layer Of Cattle Skin Cover Opening Mode: Zipper Bag Internal Structure: Certificate Bag, Mobile Phone Bag Bag Size: Small Bag Shape: Horizontal Square Function: Wear Resistant Processing Method: Soft Surface Pattern: Solid Hardness: Medium Fashion Element: Retro Lifting Part: Soft Handle Number Of Shoulder Straps: Single Type Of Outer Bag: Stereo Bag Lining Texture: Polyester Cotton Color: Chocolate Internal Structure: Main Pocket 1, Inside Zipper Pocket 1, Outside Button Pocket 1, Outside Zipper Pocket 2 Size Information Length Of Shoulder Strap: 110cm Weight: 0.42kg Packing List: Waist Bag*1 | ||||||||||||||||||||||||||
| Weight | N/A | 1.38 kg | N/A | 0.95 kg | 0.35 kg | 0.42 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | 300 × 300 × 80 cm | N/A | 490 × 290 × 50 cm | 280 × 200 × 150 cm | 350 × 150 × 60 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|































