Quick Comparison
| Feather‑Light Cashmere Blend Hoodie for Men – Warmth Without Bulk, 4 Colors | Shopdecimals remove | Lightweight Long‑Sleeve Men’s Polo – Breathable Polyester, Loose Fit, 8 Colors – Stay Cool & Agile, Shop Decimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Ultra-Light 0.54 kg Backpack with Matching Wallet – Carry Laptop, Books & Essentials Comfortably – Shopdecimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑Light Cashmere Blend Hoodie for Men – Warmth Without Bulk, 4 Colors | Shopdecimals remove | Lightweight Long‑Sleeve Men’s Polo – Breathable Polyester, Loose Fit, 8 Colors – Stay Cool & Agile, Shop Decimals remove | Lightweight 0.80 kg Men’s Pointed Leather Boots – Front Lace‑Up, Premium Cowhide, Black/Brown – All‑Day Comfort | Shopdecimals remove | Lightweight Men’s Black Ankle Boots – 0.74 kg All‑Day Comfort, EU 38‑48, Shopdecimals remove | Ultra-Light 0.54 kg Backpack with Matching Wallet – Carry Laptop, Books & Essentials Comfortably – Shopdecimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WY2243623 | DS1902375 | NS1795040 | NS1293592 | BHNSNS25537 | XZ1381009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $43.99 | $26.95 | $109.99 | $59.99 | $34.95 | $64.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 160 in stock | 10 in stock | 160 in stock | 110 in stock | 60 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 160 in stock | 10 in stock | 160 in stock | 110 in stock | 60 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: Black, White, khaki, Blue Package List: Stay warm without the bulk thanks to a lightweight 0.46 kg cashmere blend that traps heat while moving freely. Choose from four versatile shades—937 Black, Blue, Khaki, or White—to match any winter wardrobe. Discover how this hoodie delivers premium comfort for autumn and winter. | Product information: Packing list: Product Image: Stay comfortable and sharp during every workout with a breathable, lightweight polo that moves with you. At just 0.34 kg, this long‑sleeve shirt won’t weigh you down, while the full range of colors lets you match any team or personal style. Discover how the cut and fit keep you focused. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that weigh only 0.80 kg, reducing foot fatigue on long shifts. Choose classic black or brown to match any outfit, and enjoy a secure front lace‑up for a perfect fit. Discover how these boots combine durability and style in the full description. | Product information: Stay comfortable all day with a lightweight ankle boot that won’t weigh you down—each pair tips the scales at just 0.74 kg. The sleek black finish and full size range from 38 to 48 ensure a confident fit for any foot, while the sturdy construction keeps you steady on every step. Discover how these boots combine durability with effortless style. | Product Information: Style: Leisure Package List: Backpack*1 Carry everything you need without strain, thanks to the ultra‑light 0.54 kg construction that feels barely there. The spacious 400 mm × 300 mm × 150 mm interior keeps laptops, books and daily essentials organized, while the matching wallet set adds seamless style. Discover how this three‑piece system simplifies your day. | Stay warm without sacrificing style, thanks to the lightweight 1.14 kg stand‑collar PU jacket that layers easily under any coat. Choose classic black or versatile khaki and find a fit in S, XL or 2 XL. Discover how this modern leather look performs in winter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.46 kg | 0.34 kg | 0.80 kg | 0.74 kg | 0.54 kg | 1.14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 340 × 180 × 140 cm | 300 × 220 × 100 cm | 400 × 300 × 150 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







