Additional information
| Weight | 0.06 kg |
|---|---|
| Dimensions | 100 × 100 × 100 cm |
| Color | Black B, Black blue A, Black blue B, Gold blue A |
$49.99
$43.99
Table bottom type: through the bottom
Mirror material: mineral-strengthened glass mirror
Clasp style: Bilateral press buckle
Buckle material: stainless steel
Strap material: stainless steel
Packing specification: 100*105*63
Dial diameter 38mm.
Package List:
Wristwatch * 1
| Weight | 0.06 kg |
|---|---|
| Dimensions | 100 × 100 × 100 cm |
| Color | Black B, Black blue A, Black blue B, Gold blue A |
| Steel mesh with Quartz Watch Ladies | ShopDecimals remove | Cheap Wholesale Original 1010 Leather Strap 3ATM Waterproof Quartz Luxury Business Mens Watches | ShopDecimals remove | Vintage Leather Watch Bracelet, Versatile Fashion Men and Women | ShopDecimals remove | Detect smart watches | ShopDecimals remove | Automatic Mechanical Watch Three Eye | ShopDecimals remove | Bluetooth Smart Electronic Watch Metal Large Dial Watch | ShopDecimals remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Steel mesh with Quartz Watch Ladies | ShopDecimals remove | Cheap Wholesale Original 1010 Leather Strap 3ATM Waterproof Quartz Luxury Business Mens Watches | ShopDecimals remove | Vintage Leather Watch Bracelet, Versatile Fashion Men and Women | ShopDecimals remove | Detect smart watches | ShopDecimals remove | Automatic Mechanical Watch Three Eye | ShopDecimals remove | Bluetooth Smart Electronic Watch Metal Large Dial Watch | ShopDecimals remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ZBNSLX00155 | ZBNSYD00249 | CJYD1011905 | ZBNSSZ00228 | JX1825462 | ZN1039246 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | $43.99 | $43.96 | $22.43 | $56.71 | $55.15 | $61.59 | ||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 20 in stock | 30 in stock | 60 in stock | 6 in stock | 20 in stock | ||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 20 in stock | 30 in stock | 60 in stock | 6 in stock | 20 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||
| Description | Product Information:Table bottom type: through the bottom Dial diameter 38mm. Wristwatch * 1 | Product Description:Case Material: Alloy Back Case: Stainless Steel Strap: Leather Clasp: Pin Buckle Case Diameter: 43mm Case Thickness: 12mm Strap Width: 21mm Watch Length: 250mm Movement: Quartz Movement Men Watch Water Resistance: 3 ATM Package List: Watch*1 | Product Information::Material: Leather Package List: Bracelet * 1 | Product Information:Applicable platform: fully compatible, android platform Package List: Watch*1 | Product information: Movement: Original quartz movement Strap: Silicon Strap Weight; 0.2lb/93g Table Mirror: high hardness coated mirror Color: white, black, coffee Thickness: 10mm Applicable gender: Male Waterproof: 30m dept Waterproof Strap Width: 0.7 inch/20mm Diameter of Case: 1.9 inches/50mm Case Thickness: 0.55inch/ 14mm Note: Watches have passed the waterproof test, sealing ring waterproof, innovative enhanced anti-fog Packing list: Watch * 1 | Product Information:Applicable platform: Fully compatible Package List: Electronic Watch * 1 | ||||||||||||||||||||||||||||||||
| Weight | 0.06 kg | 0.07 kg | 0.07 kg | 0.08 kg | N/A | 0.21 kg | ||||||||||||||||||||||||||||||||
| Dimensions | 100 × 100 × 100 cm | 180 × 50 × 30 cm | 130 × 80 × 90 cm | 180 × 180 × 40 cm | N/A | 100 × 80 × 65 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|