Additional information
| Weight | 0.13 kg |
|---|---|
| Dimensions | 100 × 150 × 50 cm |
| Color | Charming Rose Gold, Dazzling All Gold, Elegant Rose Black, Low Key Silver White |
₦72,205.56
₦63,540.89
Color: charming rose gold, gorgeous rose Black, dazzling full gold, low-key silvery white
Movement type: high-grade multifunctional movement
Strap material: stainless steel strap
Watch cover material: mineral-hardened glass
Waterproof depth: 30 m life waterproof
Case Diameter: 43MM
Case Thickness: 11MM
Watch strap size: 22MM
Package List:
Watch*1
| Weight | 0.13 kg |
|---|---|
| Dimensions | 100 × 150 × 50 cm |
| Color | Charming Rose Gold, Dazzling All Gold, Elegant Rose Black, Low Key Silver White |
| Stainless Steel Waterproof Watch Multi-function Timing Running Second | ShopDecimals remove | Stainless Steel Men's Niche Quartz Watch | ShopDecimals remove | Cheap Wholesale Original 1010 Leather Strap 3ATM Waterproof Quartz Luxury Business Mens Watches | ShopDecimals remove | Bluetooth Smart Electronic Watch Metal Large Dial Watch | ShopDecimals remove | Digital Chronograph Calendar Waterproof One-eye Camouflage Sports Watch | ShopDecimals remove | Watch Retro Fashion Square Multi-time Zone Sports Retro Leather Watch | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stainless Steel Waterproof Watch Multi-function Timing Running Second | ShopDecimals remove | Stainless Steel Men's Niche Quartz Watch | ShopDecimals remove | Cheap Wholesale Original 1010 Leather Strap 3ATM Waterproof Quartz Luxury Business Mens Watches | ShopDecimals remove | Bluetooth Smart Electronic Watch Metal Large Dial Watch | ShopDecimals remove | Digital Chronograph Calendar Waterproof One-eye Camouflage Sports Watch | ShopDecimals remove | Watch Retro Fashion Square Multi-time Zone Sports Retro Leather Watch | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | NS2049238 | NS2051374 | ZBNSYD00249 | ZN1039246 | YD1134469 | CJSY1219233 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ₦63,540.89 | ₦114,383.77 | ₦63,490.05 | ₦88,962.33 | ₦25,408.73 | ₦87,691.26 | ||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 20 in stock | 20 in stock | 50 in stock | 30 in stock | |||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 20 in stock | 20 in stock | 50 in stock | 30 in stock | |||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: charming rose gold, gorgeous rose Black, dazzling full gold, low-key silvery white Package List: | Product Information:Color: white surface, desert color, Lake Blue | Product Description:Case Material: Alloy Back Case: Stainless Steel Strap: Leather Clasp: Pin Buckle Case Diameter: 43mm Case Thickness: 12mm Strap Width: 21mm Watch Length: 250mm Movement: Quartz Movement Men Watch Water Resistance: 3 ATM Package List: Watch*1 | Product Information:Applicable platform: Fully compatible Package List: Electronic Watch * 1 | Product Information:Display type: Digital Packag List: | Product Information:Material: Glass Package List: Watch*1 | ||||||||||||||||||||||||||||||||||||
| Weight | 0.13 kg | 0.12 kg | 0.07 kg | 0.21 kg | 0.08 kg | 0.09 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 100 × 150 × 50 cm | 100 × 150 × 50 cm | 180 × 50 × 30 cm | 100 × 80 × 65 cm | 20 × 180 × 30 cm | 200 × 100 × 50 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|