Additional information
| Weight | 0.10 kg |
|---|---|
| Dimensions | 150 × 120 × 80 cm |
| Color | Brown, Chocolate color |
$34.99
$30.79
Applicable gender: male
Material: Leather
Cortex features: first layer cowhide
Wallet discount: 30% off
Opening method: open
Internal structure of the small bag: photo slot, bill holder, card slot, secret compartment, ID slot
Bag shape: horizontal square
Style: leisure
Popular elements: car suture
pattern: plain
Hardness: soft
Processing methods: soft surface
Length: short
Lining texture: polyester cotton
Internal structure: card slot x9, bill slot x1, secret grid x3, photo window x2, change slot x1
Function: anti-radiation, anti-scanning, RFID shielding lining
Package List:
Wallet*1
| Weight | 0.10 kg |
|---|---|
| Dimensions | 150 × 120 × 80 cm |
| Color | Brown, Chocolate color |
| Short Retro Wallet, Shielding Wallet, Anti-Scanning Leather Wallet | ShopDecimals remove | Vintage Leather Crazy Horse Leather Card Holder | ShopDecimals remove | Men's Wallet Retro Horizontal Zipper Change | ShopDecimals remove | Eagle Hand-Polished Men's High-end First Layer Cowhide Wallet | ShopDecimals remove | Men's Short And Simple Leather Wallet | ShopDecimals remove | Vertical Buckle Multifunctional Zipper Wallet | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Short Retro Wallet, Shielding Wallet, Anti-Scanning Leather Wallet | ShopDecimals remove | Vintage Leather Crazy Horse Leather Card Holder | ShopDecimals remove | Men's Wallet Retro Horizontal Zipper Change | ShopDecimals remove | Eagle Hand-Polished Men's High-end First Layer Cowhide Wallet | ShopDecimals remove | Men's Short And Simple Leather Wallet | ShopDecimals remove | Vertical Buckle Multifunctional Zipper Wallet | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | NS1050115 | YD2027015 | NS1601364 | NS1084449 | QB1880574 | NS1466834 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $30.79 | $23.95 | $20.22 | $31.99 | $16.23 | $21.06 | ||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 10 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 10 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||
| Description | Product Information:Applicable gender: male Internal structure: card slot x9, bill slot x1, secret grid x3, photo window x2, change slot x1 Package List: Wallet*1 | Product information: Size: 97mm*65mm*20mm Capacity: 7 Bank Card pockets, and 1 Multi-function pocket Structure: Bank Card pockets, and Multi-function pocket USB interface, breathable, waterproof, ultra-light, heat preservation, compass, antibacterial, wear-resistant, solar charging, anti-theft, anti-seismic, expansion, burden reduction, storage, Ridge protection, anti-cutting, dry wet separation. Anti-theft card swiping, night safety reflective, sos whistle for life Material: genuine leather Packing list: | Product Information:Applicable gender: male | Product Information: | Product information: Packing list: | Product information: | ||||||||||||||||||||||||||||||||||||
| Weight | 0.10 kg | 0.13 kg | 0.10 kg | 0.10 kg | 0.06 kg | 0.11 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 150 × 120 × 80 cm | 120 × 100 × 30 cm | 140 × 50 × 110 cm | 120 × 100 × 20 cm | 135 × 115 × 30 cm | 200 × 120 × 40 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|