Quick Comparison
| Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | Protect Your Laptop with a 15.6‑inch Padded Sleeve – Casual Men’s Backpack from Shopdecimals remove | Lightweight Long‑Sleeve Men’s Polo – Breathable Polyester, Loose Fit, 8 Colors – Stay Cool & Agile, Shop Decimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | Elevate Your Office Look with Gradient‑Tinted Pointed‑Toe Leather Formal Shoes – Shopdecimals Men’s Business Shoes for All‑Day Comfort and Style remove | Protect Your Laptop with a 15.6‑inch Padded Sleeve – Casual Men’s Backpack from Shopdecimals remove | Lightweight Long‑Sleeve Men’s Polo – Breathable Polyester, Loose Fit, 8 Colors – Stay Cool & Agile, Shop Decimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | QB1880574 | XZ1381009 | 1716764310 | 1716922947 | DS1902375 | FY1061321 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $18.44 | $64.62 | $58.89 | $126.87 | $26.95 | $59.95 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 50 in stock | 54 in stock | 2 in stock | 10 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 50 in stock | 54 in stock | 2 in stock | 10 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Packing list: Stay organized without the bulk—this ultra‑light wallet fits any pocket while holding all essentials. At just 0.06 kg and a compact 135 mm × 115 mm profile, it delivers sleek efficiency for daily use. Discover how simple sophistication improves your routine. | Stay warm without sacrificing style, thanks to the lightweight 1.14 kg stand‑collar PU jacket that layers easily under any coat. Choose classic black or versatile khaki and find a fit in S, XL or 2 XL. Discover how this modern leather look performs in winter. | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
Make an immediate impression with a sleek, gradient‑toned leather shoe that blends classic formality and modern style. The pointed toe design elongates the silhouette, while genuine leather ensures lasting comfort for all‑day meetings. Discover why this shoe redefines professional attire. | Product Information:Package Size: 450*350*50(1mm) Parameter specification: height: 45CM, length: 34CM, thickness: 9CM Internal structure: main pocket 1, compartment zipper pocket 1, side pocket 2. Capacity: mobile phone, book, thermos, magazine Material: first layer Cowhide Style: Backpack Shoulder strap length: 95CM Package List: Backpack*1 Stay organized on the go with a backpack that keeps your laptop secure and your essentials within easy reach. A dedicated 15.6‑inch padded sleeve protects your device while the smart interior layout reduces clutter. Discover how this design simplifies daily commutes. | Product information: Packing list: Product Image: Stay comfortable and sharp during every workout with a breathable, lightweight polo that moves with you. At just 0.34 kg, this long‑sleeve shirt won’t weigh you down, while the full range of colors lets you match any team or personal style. Discover how the cut and fit keep you focused. | Product Information:Style: Basic public Size Information:
Stay protected on the road without sacrificing comfort, thanks to a lightweight 0.88 kg leather build that moves with you. Choose classic black or bold red, and find a precise fit across sizes S to 3 XL. Discover how this jacket blends rugged style with everyday wearability. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.06 kg | 1.14 kg | N/A | N/A | 0.34 kg | 0.88 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 135 × 115 × 30 cm | 300 × 200 × 30 cm | N/A | N/A | 300 × 200 × 30 cm | 350 × 400 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








