Additional information
| Weight | 1.00 kg |
|---|---|
| Dimensions | 350 × 100 × 100 cm |
| Color | Black, Dark brown, Light brown |
₦93,871.56
₦82,606.97
Bag internal structure: zipper pocket, computer pocket
Opening method: zipper
Applicable gender: male
Material: PU leather
Strap root number: double root
Scene: outdoor
Package List:
Backpack * 1
| Weight | 1.00 kg |
|---|---|
| Dimensions | 350 × 100 × 100 cm |
| Color | Black, Dark brown, Light brown |
| School Bag Student Carry Computer Bag | ShopDecimals remove | Fashion Outdoor Travel Bag Canvas Backpack | ShopDecimals remove | Flip Large Capacity Travel Backpack Outdoor Casual Fashion Backpack | ShopDecimals remove | Backpack women Korean laptop men's backpack | ShopDecimals remove | Travel Backpack Large Capacity Waterproof Multi Space Backpack Computer Bag Roll Up Backpack | ShopDecimals remove | Motorcycle Knight Hard Shell Backpack Backpack | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | School Bag Student Carry Computer Bag | ShopDecimals remove | Fashion Outdoor Travel Bag Canvas Backpack | ShopDecimals remove | Flip Large Capacity Travel Backpack Outdoor Casual Fashion Backpack | ShopDecimals remove | Backpack women Korean laptop men's backpack | ShopDecimals remove | Travel Backpack Large Capacity Waterproof Multi Space Backpack Computer Bag Roll Up Backpack | ShopDecimals remove | Motorcycle Knight Hard Shell Backpack Backpack | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | CJBHNSNS22298 | NS1220583 | YD2092825 | BHNSNS28410 | NS2177478 | YD2072729 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦82,606.97 | ₦101,673.05 | ₦57,134.69 | ₦63,540.89 | ₦57,185.53 | ₦99,880.84 | ||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 30 in stock | 30 in stock | 10 in stock | 30 in stock | |||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 30 in stock | 30 in stock | 10 in stock | 30 in stock | |||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Bag internal structure: zipper pocket, computer pocket Package List: Backpack * 1 | Product information:The internal structure of the bag: zipper pocket, mobile phone bag, certificate bag, sandwich zipper bag, computer pocket Size Information: Packing list: 1*backpack | Product Information:Lining texture: Polyester | Product Information:Type: Backpack Package List: Backpack*1 | Product Information:Material: Nylon Color: Black, Gray Multi purpose: Large capacity, Fashionable, Backpack, Saving your hands when going out, Can be decorated with all fabrics when meeting friends. Design: Vintage, Fashion, Big Capacity Functionality: the interior usually has multiple compartments and pockets to accommodate various personal items, such as cell phones, wallets, toiletries, keys, etc. . Comfort: shoulder straps are designed to be comfortable and reduce the burden of carrying for long periods of time. Backpack * 1 | Product Information:Color: Carbon fiber pattern, black carbon fiber pattern, bright black | ||||||||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 1.30 kg | 0.49 kg | 0.75 kg | 0.78 kg | 1.40 kg | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 100 × 100 cm | 420 × 310 × 110 cm | 440 × 290 × 100 cm | 280 × 150 × 80 cm | 150 × 440 × 110 cm | 500 × 100 × 380 cm | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|