Additional information
| Weight | 0.30 kg |
|---|---|
| Dimensions | 330 × 300 × 120 cm |
| Color | Beige, Black, Gold |
| Size | 35, 36, 37, 38, 39, 40, 41, 42, 43 |
$36.99
$32.55
Upper Material: Artificial Pu
Sole Material: Eva
Toe Shape: Fish Mouth
Heel Height: Low Heel (1-3Cm)
Heel Shape: Wedge Heel
Wearing Style: Back Zipper
Function: Quick-Drying, Breathable, Balanced, Lightweight, Non-Slip
Processing Method: Patent Leather
Women’s Shoe Size Chart
|
U.S. |
EUR |
U.K. |
AUS |
JPN |
KOR (mm) |
|---|---|---|---|---|---|
|
5 |
35 |
2,5 |
3.5 |
21 |
228 |
|
5.5 |
35.5 |
3 |
4 |
21.5 |
231 |
|
6 |
36 |
3.5 |
4.5 |
22 |
235 |
|
6.5 |
37 |
4 |
5 |
22.5 |
238 |
|
7 |
37.5 |
4.5 |
5.5 |
23 |
241 |
|
7.5 |
38 |
5 |
6 |
23.5 |
245 |
|
8 |
38.5 |
5.5 |
6.5 |
24 |
248 |
|
8.5 |
39 |
6 |
7 |
24.5 |
251 |
|
9 |
39.5 |
6.5 |
7.5 |
25 |
254 |
|
9.5 |
40 |
7 |
8 |
25.5 |
257 |
|
10 |
41 |
7.5 |
8.5 |
26 |
260 |
|
10.5 |
42 |
8 |
9 |
27 |
267 |
|
11 |
43 |
8.5 |
9.5 |
27.8 |
270 |
| Weight | 0.30 kg |
|---|---|
| Dimensions | 330 × 300 × 120 cm |
| Color | Beige, Black, Gold |
| Size | 35, 36, 37, 38, 39, 40, 41, 42, 43 |
| Sandals Rivet Flat Sandals Women's Shoes | ShopDecimals remove | Large Size Fashion Flat Beach Sandals | ShopDecimals remove | Bohemian wedge sandals | ShopDecimals remove | Trifle Color-block Straw Woven Wedge Sandals | ShopDecimals remove | Pointed Outer Wedge Heel Thick Heel Single Shoes Mid-heel Slippers remove | Fish Mouth Hollow Thick Heel Zipper Sandals Retro Handmade Symphony Gradient Sandals | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sandals Rivet Flat Sandals Women's Shoes | ShopDecimals remove | Large Size Fashion Flat Beach Sandals | ShopDecimals remove | Bohemian wedge sandals | ShopDecimals remove | Trifle Color-block Straw Woven Wedge Sandals | ShopDecimals remove | Pointed Outer Wedge Heel Thick Heel Single Shoes Mid-heel Slippers remove | Fish Mouth Hollow Thick Heel Zipper Sandals Retro Handmade Symphony Gradient Sandals | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1005306 | NS1497072 | BHNSNS16064 | NS1179164 | NS1176107 | NS1054030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $32.55 | $35.19 | $22.57 | $46.84 | $35.19 | $61.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 270 in stock | 190 in stock | 120 in stock | 400 in stock | 180 in stock | 140 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 270 in stock | 190 in stock | 120 in stock | 400 in stock | 180 in stock | 140 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Upper Material: Artificial Pu
| Product Information:Product Category: Fashion Sandals
| Product Information: Shoes Material: Microfiber leather Sole material: beef tendon sole
| Product Information:
Package List:
| Product information Package List: | Product Information:Product Category: Sandals
Package List: Heel Sandals * 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.30 kg | 0.40 kg | 0.35 kg | 0.72 kg | 0.50 kg | 0.58 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 330 × 300 × 120 cm | 300 × 200 × 100 cm | 300 × 300 × 120 cm | 300 × 200 × 100 cm | 300 × 200 × 50 cm | 300 × 220 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|