Quick Comparison
| Retro Cattle Suede Shoes for Men and Women | ShopDecimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Lightweight Retro Distressed Leather Platform Sneakers for Men – 0.9 kg Comfort, Stable 1‑3 cm Lift, Available in Black, White & Brown | Shopdecimals remove | Lightweight Full‑Grain Leather Slip‑On Loafer for Men – Breathable, Non‑Slip Casual Shoes in Black & Wine Red | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Retro Cattle Suede Shoes for Men and Women | ShopDecimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | Lightweight 0.78 kg Low‑Top Casual Shoes – Breathable Mesh & Artificial Leather in Black, Army Green & Camel – All‑Day Comfort for Daily Wear | Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Lightweight Retro Distressed Leather Platform Sneakers for Men – 0.9 kg Comfort, Stable 1‑3 cm Lift, Available in Black, White & Brown | Shopdecimals remove | Lightweight Full‑Grain Leather Slip‑On Loafer for Men – Breathable, Non‑Slip Casual Shoes in Black & Wine Red | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS2945633 | YD2385050 | YD2458372 | YD2179164 | YD2474959 | YD2118909 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $129.99 | $79.99 | $64.99 | $64.99 | $85.99 | $99.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 160 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 160 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Upper lining material first layer cowhide Step into timeless comfort with retro cattle suede shoes designed for all-day wear. These versatile casual shoes come in three classic colors and nine sizes to fit every foot. Experience the perfect blend of retro style and modern comfort. Achieve lasting comfort and timeless style with footwear engineered for daily versatility. These shoes feature genuine cattle suede construction, ensuring a durable exterior that resists wear while maintaining a refined aesthetic. With a lightweight 0.70 kg design, you can transition between environments without fatigue, making these an essential upgrade to your wardrobe. | Product Information:Pattern: Solid color Step into all‑day confidence with a shoe that balances classic style and lightweight comfort; the 1.00 kg brogue design reduces fatigue during long meetings, while the premium leather finish is available in versatile black or brown. Discover how precise craftsmanship supports your professional look. | Product Information:Lining material: Mesh Move through your day with effortless comfort thanks to a shoe that weighs just 0.78 kg, keeping fatigue at bay while you stay on trend. Choose from Army Green, Black or Camel to match any outfit, then explore how the low‑top design supports everyday style. | Product information: Step into all‑day comfort with a lightweight leather loafer that stays secure without a lace. At just 0.86 kg, the shoe reduces foot fatigue while the slip‑on design and tassel detail keep your look sharp for meetings and weekend outings. Discover how the round toe and durable construction support your busy schedule. | Product Information:Color: black, white, brown Step into all‑day comfort with a lightweight platform that adds height without the bulk, thanks to the 0.90 kg construction. Choose from classic black, brown or white to match any outfit, and enjoy a shoe that stays stable despite its 300 cm length and 200 cm width design. Discover how these sneakers elevate style and performance. | Product Information:Pattern: solid color Size: Experience all‑day comfort without sacrificing style, thanks to a lightweight 0.85 kg leather construction that eases foot fatigue during long wear. Choose classic black or bold wine‑red to match any outfit, and enjoy a perfect fit across sizes 39‑46. Discover how these one‑pedal loafers combine sleek design with practical ease in the full description. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.70 kg | 1.00 kg | 0.78 kg | 0.86 kg | 0.90 kg | 0.85 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 350 × 200 × 130 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







