Additional information
| Weight | 1.00 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Black, Brown |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 |
₦108,315.56
₦95,317.69
Color: Black, Brown
Shoe Upper material: two-layer cowhide
Size: 38, 39, 40, 41, 42, 43, 44, 45, 46, 47
Sole craft: sewing shoes
Applicable Gender: Male
Applicable age: Adult
Size:
Packing list:
Slippers * 1pairs
| Weight | 1.00 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Black, Brown |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 |
| Plus Size Cowhide Slippers for Men | ShopDecimals remove | Men's Cork Slippers Slippers Velcro | ShopDecimals remove | Multi-Color Flip Flops Outdoor Men's Slippers Fashion Outdoor Beach Shoes | ShopDecimals remove | Couple Beach Wear Leather Surface Cork Sandals | ShopDecimals remove | Men's Summer Wear Thick Bottom Increased Closed Toe Coros Slippers | ShopDecimals remove | Summer Men's Cork Flip Flops Color Matching Beach Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Plus Size Cowhide Slippers for Men | ShopDecimals remove | Men's Cork Slippers Slippers Velcro | ShopDecimals remove | Multi-Color Flip Flops Outdoor Men's Slippers Fashion Outdoor Beach Shoes | ShopDecimals remove | Couple Beach Wear Leather Surface Cork Sandals | ShopDecimals remove | Men's Summer Wear Thick Bottom Increased Closed Toe Coros Slippers | ShopDecimals remove | Summer Men's Cork Flip Flops Color Matching Beach Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2373307 | YD2028282 | CJYD2437727 | CJNS1986299 | YD2426877 | CJNS2120947 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦95,317.69 | ₦46,394.13 | ₦69,896.25 | ₦57,185.53 | ₦63,540.89 | ₦69,896.25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 200 in stock | 210 in stock | 440 in stock | 300 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 200 in stock | 210 in stock | 440 in stock | 300 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: Black, Brown Size: | Product Information:Color: black, brown, white Package list: Product Image: | Product Information:Color: black, khaki, light brown, dark brown, yellow Brown | Product information:Color: blue, camel, pink, brown Package List: | Product Information:Color: white, black, khaki, white Orange Package List: | Product Information:Color: black and white, gray black, white, blue and red combination, black, white Package List: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 0.70 kg | 0.47 kg | 0.44 kg | 0.40 kg | 0.30 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 80 cm | 300 × 200 × 100 cm | 300 × 150 × 50 cm | 300 × 200 × 100 cm | 300 × 150 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|