Additional information
| Weight | 1.32 kg |
|---|---|
| Dimensions | 450 × 200 × 80 cm |
| Color | ACU color, Black CP, Black2, Digital Jungle, Gray, Jungle camouflage, Khaki, Khaki 2, Military Green 3Style, Naval Camouflage, Navy Digital, Violet, blue, gules |
From: ₦122,759.56
Sports bag type: outdoor bag
Applicable gender: neutral/male and female
Material: Oxford
Model: Mountaineering bag
Hardness: medium
Pattern: Plain
Capacity: 36-55L
Trekking backpack size: 50cm x 30cm x 30cm
Package List:
Tactical package*1
| Weight | 1.32 kg |
|---|---|
| Dimensions | 450 × 200 × 80 cm |
| Color | ACU color, Black CP, Black2, Digital Jungle, Gray, Jungle camouflage, Khaki, Khaki 2, Military Green 3Style, Naval Camouflage, Navy Digital, Violet, blue, gules |
| Outdoor Mountaineering Bag Tactical Leisure Bag Army Fan Travel Computer Bag Individual Soldier Package remove | Horse Schoolbag Animal Head High School Junior High School Elementary School Toddler Cartoon Lightening Backpack | ShopDecimals remove | Drawstring bag travel backpack men and women waterproof | ShopDecimals remove | Outdoor leisure sports lightweight backpack | ShopDecimals remove | Retro Men And Women Outdoor Canvas Bag Travel Backpack Bag Fashion Shoulder Bag | ShopDecimals remove | Lingge bag luminous Backpack | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Outdoor Mountaineering Bag Tactical Leisure Bag Army Fan Travel Computer Bag Individual Soldier Package remove | Horse Schoolbag Animal Head High School Junior High School Elementary School Toddler Cartoon Lightening Backpack | ShopDecimals remove | Drawstring bag travel backpack men and women waterproof | ShopDecimals remove | Outdoor leisure sports lightweight backpack | ShopDecimals remove | Retro Men And Women Outdoor Canvas Bag Travel Backpack Bag Fashion Shoulder Bag | ShopDecimals remove | Lingge bag luminous Backpack | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS06290 | ET1036276 | YDYDYD00851 | BHNSNS26631 | BHNSNS00324 | BHNSNS28493 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | From: ₦122,759.56 | ₦59,727.67 | ₦38,119.45 | ₦23,947.00 | ₦62,918.06 | ₦51,084.38 ₦57,439.74Price range: ₦51,084.38 through ₦57,439.74 | ||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 280 in stock | 90 in stock | 60 in stock | 60 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 280 in stock | 90 in stock | 60 in stock | 60 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Sports bag type: outdoor bag | Product Information:Bag Size: Medium Capacity: Below 20l Bag Internal Structure: Sandwich Zipper Bag Opening Method: Zipper Applicable Gender: Neutral/Male And Female Material: Polyester Scene: Everyday Package List: Schoolbag * 1 | Product Information:Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot Package List: Backpack*1 | Product Information:Bag size: small Package List: Backpack*1 | Product information: Packing list: bag*1 | Product Information:Bag internal structure: zipper bag, mobile phone bag, certificate bag, sandwich zipper bag, computer pocket, camera pocket Package List: Backpack*1 | ||||||||||||||||||||||||||||||||||||||||
| Weight | 1.32 kg | 0.31 kg | 0.35 kg | 0.20 kg | 1.00 kg | 0.50 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 450 × 200 × 80 cm | 400 × 100 × 100 cm | 200 × 170 × 30 cm | 360 × 280 × 30 cm | 280 × 200 × 480 cm | 330 × 150 × 100 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|