Additional information
| Weight | 0.35 kg |
|---|---|
| Dimensions | 280 × 200 × 150 cm |
| Color | Black, Khaki |
₦39.99
₦35.19
The number of shoulder straps L without shoulder straps
Capacity: Moderate
Applicable gender: neutral/male and female
Package List:
Waist Bag*1
| Weight | 0.35 kg |
|---|---|
| Dimensions | 280 × 200 × 150 cm |
| Color | Black, Khaki |
| Men's Tactical Multifunctional Storage Waist Bag | ShopDecimals remove | Women's Fashion Punk Outdoor Sports Waist Bag | ShopDecimals remove | Men's Chest Bag Casual Fashion Leather Men's Bag Crazy Cow Leather Retro Crossbody Mobile Phone Waist Chest Bag | ShopDecimals remove | Leather Upgraded Men's Style Business Casual Fashion Hand-held Envelope File Bag | ShopDecimals remove | Leather Fashion Business Briefcase Messenger Bag Men | ShopDecimals remove | Rechargeable men's backpack | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Tactical Multifunctional Storage Waist Bag | ShopDecimals remove | Women's Fashion Punk Outdoor Sports Waist Bag | ShopDecimals remove | Men's Chest Bag Casual Fashion Leather Men's Bag Crazy Cow Leather Retro Crossbody Mobile Phone Waist Chest Bag | ShopDecimals remove | Leather Upgraded Men's Style Business Casual Fashion Hand-held Envelope File Bag | ShopDecimals remove | Leather Fashion Business Briefcase Messenger Bag Men | ShopDecimals remove | Rechargeable men's backpack | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | NS1040269 | YD2096951 | BHNSYB00486 | YD2018325 | NS1181409 | BHNSNS16790 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦35.19 | ₦43.99 | ₦58.07 | ₦33.03 | ₦77.00 | ₦39.59 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 40 in stock | 10 in stock | 20 in stock | 40 in stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 40 in stock | 10 in stock | 20 in stock | 40 in stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product information:The number of shoulder straps L without shoulder straps Capacity: Moderate Applicable gender: neutral/male and female Package List: Waist Bag*1 | Product Information:Applicable scenario: outdoor sports | Product InformationMaterial: Leather Cortical Features: The First Layer Of Cattle Skin Cover Opening Mode: Zipper Bag Internal Structure: Certificate Bag, Mobile Phone Bag Bag Size: Small Bag Shape: Horizontal Square Function: Wear Resistant Processing Method: Soft Surface Pattern: Solid Hardness: Medium Fashion Element: Retro Lifting Part: Soft Handle Number Of Shoulder Straps: Single Type Of Outer Bag: Stereo Bag Lining Texture: Polyester Cotton Color: Chocolate Internal Structure: Main Pocket 1, Inside Zipper Pocket 1, Outside Button Pocket 1, Outside Zipper Pocket 2 Size Information Length Of Shoulder Strap: 110cm Weight: 0.42kg Packing List: Waist Bag*1 | Product information: Size: Approximately 35 * 25 * 1cm | Product information:Product category: travel bag/travel bag Packing list: Travel bag*1 | Product Information:Capacity: 20-35L Package List: Backpack*1 | ||||||||||||||||||||||||||||||||||||||||
| Weight | 0.35 kg | 0.30 kg | 0.42 kg | 0.40 kg | 1.60 kg | 0.73 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 280 × 200 × 150 cm | 250 × 200 × 50 cm | 350 × 150 × 60 cm | 380 × 280 × 40 cm | 300 × 200 × 30 cm | 400 × 350 × 50 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|