Additional information
| Weight | 0.83 kg |
|---|---|
| Dimensions | 300 × 200 × 30 cm |
| Color | Black, Camel, Coffee, Green, Khaki |
| Size | 2XL, L, M, XL |
₦74.99
₦65.99
Product category: jacket
Style: Korean version
Collar type: lapel
Version: Slim
Front placket: zipper
Fabric name: cotton
Main fabric composition: polyester (polyester)
Applicable scenario: leisure
Style details: zipper decoration
Dress hem design: straight hem
Color: 683 green, 683 khaki, 683 camel, 683 black, 683 coffee
Size: M, L, XL, XXL
Size Information:
Size: M, L, XL, XXL
Unit: cm

Package List:
Jacket*1
| Weight | 0.83 kg |
|---|---|
| Dimensions | 300 × 200 × 30 cm |
| Color | Black, Camel, Coffee, Green, Khaki |
| Size | 2XL, L, M, XL |
| Men's Suede Top Cashmere Lapel Jacket | ShopDecimals remove | Business Loose Casual Jacket All-match Men's Jacket | ShopDecimals remove | Duolino Classic Leather Jacket | ShopDecimals remove | Loose cropped leather jacket motorcycle jacket | ShopDecimals remove | Autumn And Winter Men's Slim Fit All-match PU Suit | ShopDecimals remove | Fashionable City Warm Men's Winter Zipper | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Suede Top Cashmere Lapel Jacket | ShopDecimals remove | Business Loose Casual Jacket All-match Men's Jacket | ShopDecimals remove | Duolino Classic Leather Jacket | ShopDecimals remove | Loose cropped leather jacket motorcycle jacket | ShopDecimals remove | Autumn And Winter Men's Slim Fit All-match PU Suit | ShopDecimals remove | Fashionable City Warm Men's Winter Zipper | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WY1595178 | NSWTPK00021 | NSWTZP00013 | NSWTJK00399 | XZ1204848 | XZ1180235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦65.99 | ₦40.44 | ₦56.51 | ₦48.36 | ₦48.36 | ₦49.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 200 in stock | 210 in stock | 230 in stock | 90 in stock | 240 in stock | 160 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 200 in stock | 210 in stock | 230 in stock | 90 in stock | 240 in stock | 160 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product category: jacket Size Information:
Package List: Jacket*1 | Product Information:Material: Pu Leather
Package List: Jacket*1 | Product Information:
Unit: cm (Compare the detail sizes with yours) | Product Information:Popular elements: three-dimensional decoration Package List: Jacket *1 | Product Information:Style: Sports Collar type: lapel Size Information: | Product Information:Edition type: fit type Leather jacket*1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.83 kg | 0.47 kg | 1.36 kg | 0.87 kg | 0.79 kg | 0.77 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 300 × 250 × 50 cm | 300 × 220 × 40 cm | 300 × 200 × 100 cm | 400 × 300 × 30 cm | 400 × 300 × 40 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||