Additional information
| Weight | 1.30 kg |
|---|---|
| Dimensions | 340 × 260 × 120 cm |
| Color | Black, Coffee |
| Size | 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
₦267,199.56
₦235,135.61
Upper material: leather
Sole material: rubber
Leather feature: cowhide
Style: retro business English
Toe shape: pointy
Heel shape: flat
Popular boots: Martin boots
Popular element: sewing thread
Functions: breathable, anti-skid, shock absorption
Packaging volume: 34 * 26 *12cm
Size information:
Size: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46
Package List:
Boots * 1Pair
| Weight | 1.30 kg |
|---|---|
| Dimensions | 340 × 260 × 120 cm |
| Color | Black, Coffee |
| Size | 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
| Men's Retro Cowhide Winter High Top Leather Shoes | ShopDecimals remove | Men's Top Layer Cowhide Leather Shoes | ShopDecimals remove | Fashion buckle Dress leather shoes men | ShopDecimals remove | Spring Slip-on Casual Shoes Men |ShopDecimals remove | Men's British Bullock Casual Buckle Leather Shoes | ShopDecimals remove | Men's Leather Shoes Breathable Business Formal Wear Round Toe | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Retro Cowhide Winter High Top Leather Shoes | ShopDecimals remove | Men's Top Layer Cowhide Leather Shoes | ShopDecimals remove | Fashion buckle Dress leather shoes men | ShopDecimals remove | Spring Slip-on Casual Shoes Men |ShopDecimals remove | Men's British Bullock Casual Buckle Leather Shoes | ShopDecimals remove | Men's Leather Shoes Breathable Business Formal Wear Round Toe | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1625568 | NS1264403 | BHNSNS23949 | YD2178339 | NS1257468 | YD2178526 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦235,135.61 | ₦85,886.34 | ₦76,251.61 | ₦73,569.65 | ₦185,563.80 | ₦82,606.97 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 160 in stock | 240 in stock | 200 in stock | 210 in stock | 230 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 160 in stock | 240 in stock | 200 in stock | 210 in stock | 230 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Upper material: leather | Product information: US EUR UK AUS JPN KOR | Product Information: Upper material: microfiber leather Package List: 1* Dress Shoe | Product information: | Product information: Color: black, brown, brown Product information: Size: 38,39,40,41,42,43,44 Packing list: Men's leather shoes*1pair | Product Information:Lining material: Mesh Size: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.30 kg | 1.00 kg | 1.10 kg | 0.78 kg | 1.00 kg | 0.75 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 340 × 260 × 120 cm | 300 × 200 × 100 cm | 350 × 300 × 80 cm | 320 × 220 × 120 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|