Quick Comparison
| Men's Plus Size Slippers Baotou Half Slippers | ShopDecimals remove | Lightweight Closed‑Toe Summer Slippers with Thick Anti‑Slip Sole – 5 cm Height Boost, EVA Comfort – Shopdecimals Men’s Coros remove | Warm Suede Buckle Slippers for Women – Feather‑Light, Heat‑Trapping Beach Shoes, Size 36‑42 in White, Khaki & Dark Brown | Shopdecimals remove | All‑Day Comfort Plus‑Size Men’s Cowhide Slippers – roomy 300 mm fit, genuine leather, black or brown – Shop Decimals remove | Ultra‑Light Couple Cork Sandals – 0.44 kg All‑Day Beach Comfort, Slip‑Resistant Sole, 4 Vibrant Colors | Shopdecimals remove | Featherlight Denim Men’s Slippers – Ultra‑Light 0.4 kg Comfort in Black & White, Sizes 38‑45 | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Plus Size Slippers Baotou Half Slippers | ShopDecimals remove | Lightweight Closed‑Toe Summer Slippers with Thick Anti‑Slip Sole – 5 cm Height Boost, EVA Comfort – Shopdecimals Men’s Coros remove | Warm Suede Buckle Slippers for Women – Feather‑Light, Heat‑Trapping Beach Shoes, Size 36‑42 in White, Khaki & Dark Brown | Shopdecimals remove | All‑Day Comfort Plus‑Size Men’s Cowhide Slippers – roomy 300 mm fit, genuine leather, black or brown – Shop Decimals remove | Ultra‑Light Couple Cork Sandals – 0.44 kg All‑Day Beach Comfort, Slip‑Resistant Sole, 4 Vibrant Colors | Shopdecimals remove | Featherlight Denim Men’s Slippers – Ultra‑Light 0.4 kg Comfort in Black & White, Sizes 38‑45 | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1202936 | YD2426877 | CJNS1924641 | YD2373307 | CJNS1986299 | NS2273124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $34.99 | $49.99 | $49.99 | $74.99 | $44.99 | $41.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 200 in stock | 440 in stock | 240 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 200 in stock | 440 in stock | 240 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Upper material: environmentally friendly resin Package List:
| Product Information:Color: white, black, khaki, white Orange Package List: Enjoy all‑day comfort on hot days with a lightweight, closed‑toe design that protects your feet while staying cool. At just 0.40 kg, these slippers won’t weigh you down, and the broad size range ensures a perfect fit for any foot. Discover how the thick bottom and breathable construction keep you steady and comfortable. | Product Information:Pattern: Solid color Step onto comfort that stays warm on cool sand, thanks to the lightweight 0.50 kg construction. Choose from dark brown, khaki or white and find a perfect fit across sizes 36‑42. Discover how these buckle‑detail slippers keep your feet cozy all day. | Product Information:Color: Black, Brown Size: Enjoy all‑day comfort and a secure fit with plus‑size cowhide slippers that accommodate larger feet without sacrificing style. The roomy 300 cm length and 200 cm width ensure a relaxed stride, while genuine black or brown leather adds a sophisticated look. Discover how these durable, lightweight slippers enhance your indoor footwear experience. | Product information:Color: blue, camel, pink, brown Package List: Stay comfortable on the sand with ultra‑lightweight cork sandals that weigh only 0.44 kg, so you can walk farther without fatigue. Choose from four vibrant colors and a full size range to match any couple’s style. Discover how these ergonomic soles enhance every beach stroll. | Product Information:Color: white, black, color Stay comfortable all day with ultra‑lightweight slippers that weigh only 0.40 kg, so you never feel burdened. Choose classic black or crisp white and find your perfect fit from sizes 38‑45. Discover how sleek design meets effortless wear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.28 kg | 0.40 kg | 0.50 kg | 1.00 kg | 0.44 kg | 0.40 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 150 × 50 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








