Additional information
| Weight | 1.35 kg |
|---|---|
| Dimensions | 180 × 150 × 470 cm |
| Color | Black |
₦95,315.96
₦83,878.04
Bag size: large
Capacity: 20-35L
Internal structure of the bag: ID bag, mobile phone bag, laminated zipper bag, hidden zipper bag, computer pocket, camera pocket Opening method: zipper
Applicable gender: Male
Material: High density Oxford spinning
With or without rain cover: None
Function: waterproof, breathable, anti-theft, wear-resistant, lighten, shock-proof
Processing methods: soft surface
Hardness: medium to soft
Pattern: plain
Style: Business
Lining texture: polyester
Types of accessories: luggage belt
Strap root number: double root
Popular elements: car suture
Lifting parts: soft handle
Outer bag type: inner patch bag
Bag shapes: square vertical section
With or without lever: No
Carrying system: physiological curve backplane
Color: Cool black upgrade shoe storage bag design
Size: 17 inches
Package List:
Backpack * 1
| Weight | 1.35 kg |
|---|---|
| Dimensions | 180 × 150 × 470 cm |
| Color | Black |
| Men's multifunctional backpack | ShopDecimals remove | Easy Compatible Laptop bag | ShopDecimals remove | Fashion large-capacity portable leather backpack | ShopDecimals remove | Hidden Driving Recorder 3 Inch IPS Screen, Front HD And Rear Non-Light Night Vision Dual Recording | ShopDecimals remove | Cowhide Men's Shoulder Messenger Bag | ShopDecimals remove | Vintage Crazy Horse Leather Laptop Bag | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's multifunctional backpack | ShopDecimals remove | Easy Compatible Laptop bag | ShopDecimals remove | Fashion large-capacity portable leather backpack | ShopDecimals remove | Hidden Driving Recorder 3 Inch IPS Screen, Front HD And Rear Non-Light Night Vision Dual Recording | ShopDecimals remove | Cowhide Men's Shoulder Messenger Bag | ShopDecimals remove | Vintage Crazy Horse Leather Laptop Bag | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | CJBHNSNS13232 | JSPBBJ00062 | BHNSNS18904 | CZ1022043 | NS1251962 | NS1690397 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦83,878.04 | ₦36,517.90 | ₦165,226.65 | ₦60,731.82 ₦267,497.10Price range: ₦60,731.82 through ₦267,497.10 | ₦177,937.37 | ₦117,599.58 | ||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 360 in stock | 10 in stock | 300 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 360 in stock | 10 in stock | 300 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Bag size: large Package List: Backpack * 1 | Product Description: Fabric: suit fabric | Product Information:Capacity: 20L or less Package List: Leather Backpack * 1 | Overview: Product information: Specification: A68 1080P (front+interior) Size information: | Product Information:Material: Leather | Product information: | ||||||||||||||||||||||||||||||||||||||
| Weight | 1.35 kg | 0.30 kg | 0.90 kg | 0.06 kg | 1.13 kg | 1.10 kg | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 180 × 150 × 470 cm | 350 × 400 × 50 cm | 450 × 320 × 130 cm | 80 × 80 × 80 cm | 370 × 280 × 60 cm | 430 × 370 × 50 cm | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|