Casual fashion men’s backpack | ShopDecimals
Compare₦183,251.03
₦161,260.90
Product Information:
Internal structure: main pocket 1, compartment zipper pocket 1, side pocket 2.
Capacity: mobile phone, book, thermos, magazine
Material: first layer Cowhide
Style: Backpack
Shoulder strap length: 95CM
Package List:
Quick Comparison
| Casual fashion men's backpack | ShopDecimals remove | Motorcycle Knight Hard Shell Backpack Backpack | ShopDecimals remove | R180 TWS True Wireless Headphones Bluetooth Earphone Sports EarBuds For IOS Android In-Ear Headset Gaming Earphone | ShopDecimals remove | Laptop Bag Women's Portable Storage Bag Bladder Bag | ShopDecimals remove | Wear A Dual Steel Bow Metal USB Plug For Gaming Headphones | ShopDecimals remove | Portable Canvas Backpack With USB Design | ShopDecimals remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Casual fashion men's backpack | ShopDecimals remove | Motorcycle Knight Hard Shell Backpack Backpack | ShopDecimals remove | R180 TWS True Wireless Headphones Bluetooth Earphone Sports EarBuds For IOS Android In-Ear Headset Gaming Earphone | ShopDecimals remove | Laptop Bag Women's Portable Storage Bag Bladder Bag | ShopDecimals remove | Wear A Dual Steel Bow Metal USB Plug For Gaming Headphones | ShopDecimals remove | Portable Canvas Backpack With USB Design | ShopDecimals remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 1716922947 | YD2072729 | XFZNZN01366 | NS1654693 | EJ1102593 | NS1695911 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₦161,260.90 | ₦99,880.84 | ₦57,134.69 | ₦31,764.09 | ₦57,185.53 | ₦63,540.89 | ||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 30 in stock | 50 in stock | 100 in stock | 20 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||
| Availability | 2 in stock | 30 in stock | 50 in stock | 100 in stock | 20 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||
| Description | Product Information:Package Size: 450*350*50(1mm) Parameter specification: height: 45CM, length: 34CM, thickness: 9CM Internal structure: main pocket 1, compartment zipper pocket 1, side pocket 2. Capacity: mobile phone, book, thermos, magazine Material: first layer Cowhide Style: Backpack Shoulder strap length: 95CM Package List: Backpack*1 | Product Information:Color: Carbon fiber pattern, black carbon fiber pattern, bright black | Product information Transmission range: 20 meters | Product information: Packing list: 1* Laptop case | Product information Headphone type: headphone Packing list headset*1 | Product Information:Type: single shoulder, portable, double shoulder The bag is opened and closed with a smooth zipper, which is easy to pull and not easy to jam. The back is designed with a zipper bag, which is secure and easy to access. USB charging interface is provided for fast charging and convenient travel. Package List: | ||||||||||||||||||||||||||||||||||
| Weight | N/A | 1.40 kg | 0.11 kg | 0.16 kg | 0.59 kg | 0.77 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 500 × 100 × 380 cm | 170 × 260 × 40 cm | 250 × 400 × 40 cm | 350 × 350 × 120 cm | 440 × 300 × 40 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|























